Number of equations: | 25 |
Number of boxes (coupled subsystems of equations): | 1 |
Number of linear boxes: | 0 |
Number of nonlinear boxes: | 1 |
Number of EXPLICIT variables: | 21 |
Number of DERIVATIVE variables: | 3 |
Number of ALGEBRAIC variables: | 1 |
EXPLICIT + DERIVATIVE + ALGEBRAIC variables: | 25 |
Number of BOUNDARY variables: | 1 |
Size of Jacobian matrix (DYNAMIC+ALGEBRAIC): | 4x4 |
Sparsity factor in Jacobian matrix (% of zeros): | 37.5 |
Default integration method: | DASSL |
REAL | 35 | 27 | 0 |
INTEGER | 0 | 2 | 0 |
STRING | 0 | 0 | 0 |
TABLE | 0 | 0 | 0 |
Remove derivatives | FALSE |
Solar1.I |
1 | ControllerBoost1.x | DYNAMIC | Auxiliar para construir el controlador PI | ControllerBoost1.x' = 0 | |||
2 | BoostConverter1.Vdcpv | DYNAMIC | Volts | Volatje dc del Arreglo Solar (Volts) | BoostConverter1.Vdcpv' = 0 | ||
3 | BoostConverter1.IL | DYNAMIC | Amps | Corriente en el inductor L (Amps) | BoostConverter1.IL' = 0 | ||
4 | MPPTracking1.pvmpptib.Idc | ALGEBRAIC | Amps | Corriente DC a la salida de los paneles solares (Amps) | 0 = Solar1.Idcpv - (Solar1.Iscg * (1. - exp((Solar1.Vdcpv + Solar1.Rsg * Solar1.Idcpv - Solar1.Vocg) / (Solar1.vt * Solar1.Nsm * Solar1.Nsc)))) |
1 | BoostConverter1.Cpv | F | REAL | DATA_VAR | 0.02 | NO | YES | NO | |||||
2 | BoostConverter1.IL | Amps | REAL | DYNAMIC | NO | YES | NO | ||||||
3 | BoostConverter1.IL' | Amps | REAL | DERIVATIVE | NO | YES | NO | ||||||
4 | BoostConverter1.Iboost | Amps | 90 | REAL | EXPLICIT | NO | YES | NO | |||||
5 | BoostConverter1.Idcpv | Amps | 39 | REAL | ALGEBRAIC | NO | YES | NO | |||||
6 | BoostConverter1.L | H | REAL | DATA_VAR | 0.015 | NO | YES | NO | |||||
7 | BoostConverter1.R | ohm | REAL | DATA_VAR | 200 | NO | YES | NO | |||||
8 | BoostConverter1.Vboost | Volts | REAL | EXPLICIT | NO | YES | NO | ||||||
9 | BoostConverter1.Vdc | Volts | 89 | REAL | DATA_VAR | 500 | NO | YES | NO | ||||
10 | BoostConverter1.Vdcpv | Volts | REAL | DYNAMIC | NO | YES | NO | ||||||
11 | BoostConverter1.Vdcpv' | Volts | REAL | DERIVATIVE | NO | YES | NO | ||||||
12 | BoostConverter1.cpwmsa.s | REAL | EXPLICIT | NO | YES | NO | |||||||
13 | BoostConverter1.csbia.Idc | Amps | 90 | REAL | EXPLICIT | NO | YES | NO | |||||
14 | BoostConverter1.csbva.Vdc | Volts | 89 | REAL | DATA_VAR | 500 | NO | YES | NO | ||||
15 | BoostConverter1.pvcib.Idc | Amps | 39 | REAL | ALGEBRAIC | NO | YES | NO | |||||
16 | BoostConverter1.pvcvb.Vdc | Volts | 10 | REAL | DYNAMIC | NO | YES | NO | |||||
17 | BoostConverter1.s | 12 | REAL | EXPLICIT | NO | YES | NO | ||||||
18 | ControllerBoost1.Ki | -- | REAL | DATA_VAR | 1 | NO | YES | NO | |||||
19 | ControllerBoost1.Kp | -- | REAL | DATA_VAR | 1 | NO | YES | NO | |||||
20 | ControllerBoost1.Upv | Volts | 24 | REAL | EXPLICIT | NO | YES | NO | |||||
21 | ControllerBoost1.Upvref | Volts | 22 | REAL | EXPLICIT | NO | YES | NO | |||||
22 | ControllerBoost1.mpppiva.Vref | REAL | EXPLICIT | NO | YES | NO | |||||||
23 | ControllerBoost1.pipwmsa.senal | 45 | REAL | EXPLICIT | NO | YES | NO | ||||||
24 | ControllerBoost1.pvbcvb.Vdc | Volts | REAL | EXPLICIT | NO | YES | NO | ||||||
25 | ControllerBoost1.senal | 45 | REAL | EXPLICIT | NO | YES | NO | ||||||
26 | ControllerBoost1.x | REAL | DYNAMIC | NO | YES | NO | |||||||
27 | ControllerBoost1.x' | REAL | DERIVATIVE | NO | YES | NO | |||||||
28 | MPPTracking1.C | -- | REAL | DATA_VAR | 1 | NO | YES | NO | |||||
29 | MPPTracking1.Ipv | Amps | 39 | REAL | ALGEBRAIC | NO | YES | NO | |||||
30 | MPPTracking1.Ppv | W | REAL | EXPLICIT | NO | YES | NO | ||||||
31 | MPPTracking1.Ppvant | W | REAL | EXPLICIT | NO | YES | NO | ||||||
32 | MPPTracking1.Ppvantb | W | REAL | EXPLICIT | NO | YES | NO | ||||||
33 | MPPTracking1.Upv | Volts | 40 | REAL | EXPLICIT | NO | YES | NO | |||||
34 | MPPTracking1.Upvant | Volts | REAL | EXPLICIT | NO | YES | NO | ||||||
35 | MPPTracking1.Upvantb | Volts | REAL | EXPLICIT | NO | YES | NO | ||||||
36 | MPPTracking1.Upvref | Volts | 22 | REAL | EXPLICIT | NO | YES | NO | |||||
37 | MPPTracking1.aux | REAL | EXPLICIT | NO | YES | NO | |||||||
38 | MPPTracking1.mpppiva.Vref | 22 | REAL | EXPLICIT | NO | YES | NO | ||||||
39 | MPPTracking1.pvmpptib.Idc | Amps | REAL | ALGEBRAIC | NO | YES | NO | ||||||
40 | MPPTracking1.pvmpptvb.Vdc | Volts | REAL | EXPLICIT | NO | YES | NO | ||||||
41 | PWM1.Am | -- | REAL | DATA_VAR | 1 | NO | YES | NO | |||||
42 | PWM1.K | 12 | REAL | EXPLICIT | NO | YES | NO | ||||||
43 | PWM1.cpwmsb.s | 12 | REAL | EXPLICIT | NO | YES | NO | ||||||
44 | PWM1.period | ms | REAL | DATA_VAR | 1 | NO | YES | NO | |||||
45 | PWM1.pipwmsb.senal | REAL | EXPLICIT | NO | YES | NO | |||||||
46 | PWM1.sawtooth | REAL | EXPLICIT | NO | YES | NO | |||||||
47 | PWM1.senal | 45 | REAL | EXPLICIT | NO | YES | NO | ||||||
48 | Solar1.Alfa | %/°C | REAL | DATA_VAR | 0.1 | NO | YES | NO | |||||
49 | Solar1.Beta | %/°C | REAL | DATA_VAR | -0.38 | NO | YES | NO | |||||
50 | Solar1.Efficiency | % | REAL | DATA_VAR | 14.8 | NO | YES | NO | |||||
51 | Solar1.FF | REAL | EXPLICIT | NO | YES | NO | |||||||
52 | Solar1.FFo | REAL | EXPLICIT | NO | YES | NO | |||||||
53 | Solar1.G | w/m2 | REAL | DATA_VAR | 1000 | NO | YES | NO | |||||
54 | Solar1.Gamma | %/°C | REAL | DATA_VAR | -0.47 | NO | YES | NO | |||||
55 | Solar1.Gstc | w/m2 | REAL | DATA_VAR | 1000 | NO | YES | NO | |||||
56 | Solar1.I | REAL | BOUNDARY | NO | YES | NO | |||||||
57 | Solar1.Idcpv | 39 | REAL | ALGEBRAIC | NO | YES | NO | ||||||
58 | Solar1.Impmstc | Amps | REAL | DATA_VAR | 5.11 | NO | YES | NO | |||||
59 | Solar1.Isc | Amps | REAL | EXPLICIT | NO | YES | NO | ||||||
60 | Solar1.Iscg | Amps | REAL | EXPLICIT | NO | YES | NO | ||||||
61 | Solar1.Iscmstc | Amps | REAL | DATA_VAR | 5.51 | NO | YES | NO | |||||
62 | Solar1.NOCT | ºC | REAL | DATA_VAR | 46 | NO | YES | NO | |||||
63 | Solar1.Npc | -- | REAL | DATA_VAR | 6 | NO | YES | NO | |||||
64 | Solar1.Npm | -- | INTEGER | DATA_VAR | 3 | NO | YES | NO | |||||
65 | Solar1.Nsc | -- | REAL | DATA_VAR | 12 | NO | YES | NO | |||||
66 | Solar1.Nsm | -- | INTEGER | DATA_VAR | 9 | NO | YES | NO | |||||
67 | Solar1.Pmax | Wp | REAL | EXPLICIT | NO | YES | NO | ||||||
68 | Solar1.Pmaxmstc | Wp | REAL | DATA_VAR | 185 | NO | YES | NO | |||||
69 | Solar1.Rsg | Ohms | REAL | EXPLICIT | NO | YES | NO | ||||||
70 | Solar1.Rsm | Ohms | REAL | EXPLICIT | NO | YES | NO | ||||||
71 | Solar1.Surface | m2 | REAL | DATA_VAR | 1.277 | NO | YES | NO | |||||
72 | Solar1.Tcell | ºC | REAL | EXPLICIT | NO | YES | NO | ||||||
73 | Solar1.Tenv | ºC | REAL | DATA_VAR | 25 | NO | YES | NO | |||||
74 | Solar1.Tref | ºC | REAL | DATA_VAR | 25 | NO | YES | NO | |||||
75 | Solar1.Vdcpv | REAL | EXPLICIT | NO | YES | NO | |||||||
76 | Solar1.Vmpmstc | Volts | REAL | DATA_VAR | 36.2 | NO | YES | NO | |||||
77 | Solar1.Voc | Volts | REAL | EXPLICIT | NO | YES | NO | ||||||
78 | Solar1.Vocg | Volts | REAL | EXPLICIT | NO | YES | NO | ||||||
79 | Solar1.Vocmstc | Volts | REAL | DATA_VAR | 44.8 | NO | YES | NO | |||||
80 | Solar1.Vocn | REAL | EXPLICIT | NO | YES | NO | |||||||
81 | Solar1.pvbcva.Vdc | Volts | 24 | REAL | EXPLICIT | NO | YES | NO | |||||
82 | Solar1.pvcia.Idc | Amps | 39 | REAL | ALGEBRAIC | NO | YES | NO | |||||
83 | Solar1.pvcva.Vdc | Volts | 10 | REAL | DYNAMIC | NO | YES | NO | |||||
84 | Solar1.pvmpptia.Idc | Amps | 39 | REAL | ALGEBRAIC | NO | YES | NO | |||||
85 | Solar1.pvmpptva.Vdc | Volts | 40 | REAL | EXPLICIT | NO | YES | NO | |||||
86 | Solar1.rs | REAL | EXPLICIT | NO | YES | NO | |||||||
87 | Solar1.vt | volts | REAL | DATA_VAR | 0.0248 | NO | YES | NO | |||||
88 | SunnyBoy1.Iboost | Amps | 90 | REAL | EXPLICIT | NO | YES | NO | |||||
89 | SunnyBoy1.Vdc | Volts | REAL | DATA_VAR | 500 | NO | YES | NO | |||||
90 | SunnyBoy1.csbib.Idc | Amps | REAL | EXPLICIT | NO | YES | NO | ||||||
91 | SunnyBoy1.csbvb.Vdc | Volts | 89 | REAL | DATA_VAR | 500 | NO | YES | NO |
MPPTracking1.pvmpptib.Idc | Amps | Corriente DC a la salida de los paneles solares (Amps) |
7 7 |
8 0 |
5 9 |
6 7 |
5 1 |
5 2 |
8 6 |
7 0 |
6 9 |
7 2 |
7 8 |
6 0 |
7 5 |
3 9 |
4 0 |
2 4 |
3 0 |
3 7 |
2 2 |
3 2 |
3 5 |
3 1 |
3 4 |
4 6 |
1 2 |
2 7 |
4 5 |
0 8 |
1 1 |
0 3 |
9 0 |
||
e1 | E | |||||||||||||||||||||||||||||||
e2 | X | E | ||||||||||||||||||||||||||||||
e3 | E | |||||||||||||||||||||||||||||||
e4 | E | |||||||||||||||||||||||||||||||
e5 | X | X | X | E | ||||||||||||||||||||||||||||
e6 | X | E | ||||||||||||||||||||||||||||||
e7 | X | X | E | |||||||||||||||||||||||||||||
e8 | X | E | ||||||||||||||||||||||||||||||
e9 | X | E | ||||||||||||||||||||||||||||||
e10 | E | |||||||||||||||||||||||||||||||
e11 | X | E | ||||||||||||||||||||||||||||||
e12 | X | E | ||||||||||||||||||||||||||||||
e13 | E | |||||||||||||||||||||||||||||||
B_NLI_1 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
e14 | X | X | X | X | A | |||||||||||||||||||||||||||
END | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
e15 | X | E | ||||||||||||||||||||||||||||||
e16 | X | E | ||||||||||||||||||||||||||||||
e17 | X | X | O | O | O | O | O | O | O | |||||||||||||||||||||||
e18 | E | |||||||||||||||||||||||||||||||
e19 | E | |||||||||||||||||||||||||||||||
e20 | X | X | E | |||||||||||||||||||||||||||||
e21 | X | X | E | |||||||||||||||||||||||||||||
e22 | X | E | ||||||||||||||||||||||||||||||
e23 | X | E | ||||||||||||||||||||||||||||||
e24 | X | E | ||||||||||||||||||||||||||||||
e25 | X | E |