Mostrar el registro sencillo del ítem
dc.contributor.author | Gallart, T. | |
dc.contributor.author | Fuente García, Miguel Ángel de la | es |
dc.contributor.author | Barceló, Josep | |
dc.contributor.author | Alberola-Ila, J. | |
dc.contributor.author | Lozano, F. | |
dc.date.accessioned | 2015-04-10T11:53:20Z | |
dc.date.available | 2015-04-10T11:53:20Z | |
dc.date.issued | 1997 | |
dc.identifier.citation | Immunology, 1997, 90(1):57-65 | es |
dc.identifier.issn | 0019-2805 | es |
dc.identifier.uri | http://uvadoc.uva.es/handle/10324/10384 | |
dc.description | Producción Científica | es |
dc.description.abstract | Activation of T lymphocytes by pokeweed mitogen (PWM) is strictly monocyte (Mo)-dependent and results in T-cell mitogenesis and interleukin-2 (IL-2) secretion, coupled with an inability to utilize IL-2 due to an impaired expression of functional IL-2 receptor (IL-2R). Such IL-2R impairment could arise in PWM-activated T cells themselves or, alternatively, be the result of Mo-derived influences, as it is known that PWM binds Mo strongly and does not or poorly binds lymphocytes, and Mo becomes rapidly destroyed in PWM-stimulated cultures of blood mononuclear cells or T cells plus Mo. The present study investigated these possibilities. The results show for the first time that desialylation of T lymphocytes strongly increases their PWM-binding capacity and, in addition, overcomes the Mo requirement for PWM to induce T-cell mitogenesis and IL-2 secretion. Such secreted IL-2 levels were even higher that those found in cultures of Mo-dependent PWM-activated T lymphocytes but similarly to the latter, PWM-activated desialylated purified T lymphocytes exhibited negligible high-affinity IL-2 binding capacity and an inability to utilize the IL-2 they produced. These effects were not due to desialylation itself, as indicated by data obtained with peanut agglutinin, a lectin that becomes strongly reactive with desialylated T lymphocytes. The data clearly indicate the existence of PWM-related events capable of impairing the expression of functional IL-2R without affecting IL-2 secretion, and indicate that such events are due to mechanisms arising at the level of PWM-activated T cells themselves. | es |
dc.format.mimetype | application/pdf | es |
dc.language.iso | eng | es |
dc.publisher | Wiley | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Células hematopoyéticas | es |
dc.subject | Hematología | |
dc.title | Desialylation of T lymphocytes overcomes the monocyte dependency of pokeweed mitogen-induced T-cell activation. | es |
dc.type | info:eu-repo/semantics/article | es |
dc.identifier.doi | 10.1046/j.1365-2567.1997.00129 | es |
dc.identifier.publicationfirstpage | 57 | es |
dc.identifier.publicationissue | 1 | es |
dc.identifier.publicationlastpage | 65 | es |
dc.identifier.publicationtitle | Immunology | es |
dc.identifier.publicationvolume | 90 | es |
dc.peerreviewed | SI | es |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
La licencia del ítem se describe como Attribution-NonCommercial-NoDerivatives 4.0 International