Mostrar el registro sencillo del ítem
dc.contributor.author | Gómez Pilar, Javier | |
dc.contributor.author | Poza Crespo, Jesús | |
dc.contributor.author | Bachiller Matarranz, Alejandro | |
dc.contributor.author | Gómez Peña, Carlos | |
dc.contributor.author | Molina Rodríguez, Vicente | |
dc.contributor.author | Hornero Sánchez, Roberto | |
dc.date.accessioned | 2016-12-13T07:40:34Z | |
dc.date.available | 2016-12-13T07:40:34Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Entropy 2015, 17, p. 5241-5256 | es |
dc.identifier.issn | 1099-4300 | es |
dc.identifier.uri | http://uvadoc.uva.es/handle/10324/21555 | |
dc.description | Producción Científica | es |
dc.description.abstract | The aim of the present study was to characterize the neural network reorganization during a cognitive task in schizophrenia (SCH) by means of wavelet entropy (WE). Previous studies suggest that the cognitive impairment in patients with SCH could be related to the disrupted integrative functions of neural circuits. Nevertheless, further characterization of this effect is needed, especially in the time-frequency domain. This characterization is sensitive to fast neuronal dynamics and their synchronization that may be an important component of distributed neuronal interactions; especially in light of the disconnection hypothesis for SCH and its electrophysiological correlates. In this work, the irregularity dynamics elicited by an auditory oddball paradigm were analyzed through synchronized-averaging (SA) and single-trial (ST) analyses. They provide complementary information on the spatial patterns involved in the neural network reorganization. Our results from 20 healthy controls and 20 SCH patients showed a WE decrease from baseline to response both in controls and SCH subjects. These changes were significantly more pronounced for healthy controls after ST analysis, mainly in central and frontopolar areas. On the other hand, SA analysis showed more widespread spatial differences than ST results. These findings suggest that the activation response is weakly phase-locked to stimulus onset in SCH and related to the default mode and salience networks. Furthermore, the less pronounced changes in WE from baseline to response for SCH patients suggest an impaired ability to reorganize neural dynamics during an oddball task. | es |
dc.format.mimetype | application/pdf | es |
dc.language.iso | eng | es |
dc.publisher | MDPI | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | wavelet entropy | es |
dc.title | Neural Network Reorganization Analysis During an Auditory Oddball Task in Schizophrenia Using Wavelet Entropy | es |
dc.type | info:eu-repo/semantics/article | es |
dc.identifier.doi | 10.3390/e17085241 | es |
dc.peerreviewed | SI | es |
dc.description.project | Ministerio de Economía, Industria y Competitividad (TEC2014-53196-R) | es |
dc.description.project | Junta de Castilla y León (programa de apoyo a proyectos de investigación - Ref. VA059U13) | es |
dc.description.project | Fondo de Investigaciones Sanitarias del Instituto de Salud Carlos III” (FIS PI1102303) | es |
dc.description.project | Gerencia Regional de Salud de Castilla y León” (GRS 613/A/11; GRS 932/A/14) | es |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
La licencia del ítem se describe como Attribution-NonCommercial-NoDerivatives 4.0 International