Mostrar el registro sencillo del ítem
dc.contributor.author | Rodríguez Méndez, María Luz | |
dc.contributor.author | Gay Martín, Mónica | |
dc.contributor.author | Apetrei, Constantin | |
dc.contributor.author | Saja Sáez, José Antonio de | |
dc.contributor.author | Siadat, M. | |
dc.date.accessioned | 2018-07-17T09:54:43Z | |
dc.date.issued | 2009 | |
dc.identifier.citation | Research on Crops vol. 10 p. 376-379 | es |
dc.identifier.issn | 0013-4686 | es |
dc.identifier.uri | http://uvadoc.uva.es/handle/10324/30786 | |
dc.description | Producción Científica | es |
dc.description.abstract | The present work relates to a method for determining the degree of freshness of fish by monitoring the production of spoilage products. This method comprises the global detection of the spoilage products including biogenic amines resulting from the degradation of fish by using arrays of voltammetric sensors chemically modified with phthalocyanines. The performance of an array of screen-printed electrodes (SPE) has been compared with that of an array formed by classic carbon paste electrodes (CPE). The sensors have shown good sensitivity towards model solutions of biogenic amines (ammonia, dimethylamine, trimethylamine, cadaverine and histamine). It has been evidenced that the electroactivity and basic character of amines influences considerably the electrochemical behaviour of the electrodic material. The pattern of responses provided by the array has been successfully used to evaluate fish freshness and to determine the post-mortem period. An increase of the signals associated to biogenic amines and other spoilage products is observed with increasing storage days. Signals provided by classical CPE are better resolved and show better sensor-to-sensor reproducibility than SPE. However, the modification of SPE enables simple mass-production of low-cost and miniaturised sensing units with good sensibility and repeatability. The capability of discrimination demonstrated by Principal Component Analysis (PCA) and the capability of prediction of fish freshness calculated by Partial Least Squares-Discriminant Analysis (PLS-DA) is similar in both cases. | es |
dc.format.mimetype | application/pdf | es |
dc.language.iso | eng | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.title | Biogenic Amines and Fish Freshness assessment using a multisensor system based on Voltammetric Electrodes. Comparison between CPE and screen printed electrodes | es |
dc.type | info:eu-repo/semantics/article | es |
dc.identifier.doi | https://doi.org/10.1016/j.electacta.2009.07.024 | es |
dc.peerreviewed | SI | es |
dc.description.embargo | 2022-07-6 | es |
dc.description.lift | 2022-07-06 | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
La licencia del ítem se describe como Attribution-NonCommercial-NoDerivatives 4.0 International