Mostrar el registro sencillo del ítem
dc.contributor.author | Peñas de Frutos, Marconi Nicolás | |
dc.contributor.author | Bartolomé Albistegui, María del Camino | |
dc.contributor.author | García Melchor, Max | |
dc.contributor.author | Espinet Rubio, Pablo | |
dc.date.accessioned | 2019-10-03T12:59:09Z | |
dc.date.available | 2019-10-03T12:59:09Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | Angewandte Chemie, 2019, vol. 131, n. 11. p. 3539-3543 | es |
dc.identifier.issn | 1521-3757 | es |
dc.identifier.uri | http://uvadoc.uva.es/handle/10324/38350 | |
dc.description | Producción Científica | es |
dc.description.abstract | By combining kinetic experiments, theoretical calculations and microkinetic modelling, we show that the Pf/Rf (C6F5/C6Cl2F3) exchange between [AuPf(AsPh3)] and trans-[RhRf(CO)(AsPh3)2] does not occur through the typical concerted Pf/Rf transmetalation via electron deficient double bridges. Instead, it involves asymmetric oxidative insertion of the RhI complex into the (Ph3As)Au–Pf bond producing a [(Ph3As)Au–RhPfRf(CO)(AsPh3)2] intermediate, followed by isomerization and reductive elimination of [AuRf(AsPh3)]. Interesting differences are found between the LAu–Ar asymmetric oxidative insertion and the classical oxidative addition process of H2 to Vaska's complexes. | es |
dc.format.mimetype | application/pdf | es |
dc.language.iso | eng | es |
dc.publisher | Wiley Online Library | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Gold | es |
dc.subject | Oro | es |
dc.subject.classification | Bimetallic Catalysis | es |
dc.subject.classification | Catálisis bimetálica | es |
dc.subject.classification | Functional density calculation | es |
dc.subject.classification | Cálculo de densidad funcional | es |
dc.subject.classification | Oxidative Addition | es |
dc.subject.classification | Adición oxidante | es |
dc.subject.classification | Reaction mechanisms | es |
dc.subject.classification | Mecanismos de reacción | es |
dc.subject.classification | Rhodium | es |
dc.subject.classification | Rodio | es |
dc.title | RhIAr/AuIAr′ Transmetalation: A Case of Group Exchange Pivoting on the Formation of M−M′ Bonds through Oxidative Insertion | es |
dc.type | info:eu-repo/semantics/article | es |
dc.rights.holder | © 2019 Wiley-VCH | es |
dc.identifier.doi | 10.1002/ange.201813419 | es |
dc.relation.publisherversion | https://onlinelibrary.wiley.com/doi/full/10.1002/ange.201813419?af=R | es |
dc.peerreviewed | SI | es |
dc.description.project | Ministerio de Economía, Industria y Competitividad (grants CTQ2016‐80913‐P / CTQ2017‐89217‐P) | es |
dc.description.project | Junta de Castilla y León (projects VA051P17 / VA062G18 / UIC176) | es |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.type.hasVersion | info:eu-repo/semantics/acceptedVersion | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
La licencia del ítem se describe como Attribution-NonCommercial-NoDerivatives 4.0 Internacional