Mostrar el registro sencillo del ítem
dc.contributor.author | Núñez Jiménez, Manuel | |
dc.date.accessioned | 2019-11-27T11:19:25Z | |
dc.date.available | 2019-11-27T11:19:25Z | |
dc.date.issued | 2002 | |
dc.identifier.citation | Journal of Mathematical Physics 43, 3202 (2002); | es |
dc.identifier.issn | 0022-2488 | es |
dc.identifier.uri | http://uvadoc.uva.es/handle/10324/39589 | |
dc.description | Producción Científica | es |
dc.description.abstract | Hydromagnetic dynamos are plasma configurations generating for some time an exponentially increasing magnetic field. By using a number of functional inequalities, we estimate the rate of increase of magnetic energy in terms of the plasma resistivity and diferent norms on the plasma velocity. Our bounds are proved to be optimal as far as the powers of the relevant magnitudes are concerned. | es |
dc.format.mimetype | application/pdf | es |
dc.language.iso | eng | es |
dc.publisher | American Institute of Physics | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject.classification | Magnetic energy | es |
dc.title | Plasma velocity in hydromagnetic dynamos | es |
dc.type | info:eu-repo/semantics/article | es |
dc.identifier.doi | 10.1063/1.1473679 | es |
dc.relation.publisherversion | https://aip.scitation.org/doi/10.1063/1.1473679 | es |
dc.identifier.publicationfirstpage | 3202 | es |
dc.identifier.publicationissue | 6 | es |
dc.identifier.publicationlastpage | 3206 | es |
dc.identifier.publicationtitle | Journal of Mathematical Physics | es |
dc.identifier.publicationvolume | 43 | es |
dc.peerreviewed | SI | es |
dc.identifier.essn | 1089-7658 | es |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.type.hasVersion | info:eu-repo/semantics/acceptedVersion | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
La licencia del ítem se describe como Attribution-NonCommercial-NoDerivatives 4.0 Internacional