Mostrar el registro sencillo del ítem
dc.contributor.author | Ramos Andrés, Marta | |
dc.contributor.author | Andrés Iglesias, Cristina | |
dc.contributor.author | García Serna, Juan | |
dc.date.accessioned | 2020-11-30T10:18:28Z | |
dc.date.available | 2020-11-30T10:18:28Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | Bioresource Technology Volume 292, 2019, 121940 | es |
dc.identifier.issn | 0960-8524 | es |
dc.identifier.uri | http://uvadoc.uva.es/handle/10324/43722 | |
dc.description | Producción Científica | es |
dc.description.abstract | Spent coffee grounds are a huge residual stream from instant coffee makers. The production of spent coffee oil and molecular weight fractionated hemicellulose hydrolysates via supercritical CO2 and a hydrothermal treatment followed by concentration, separation, and purification through cascade ultrafiltration/diafiltration (30-10-5 kDa) was studied. Hemicelluloses extraction yield reached 3.49 g/100 g of dry defatted spent coffee after 40 min at 160 °C. The ultrafiltration system allowed concentrating up to 5-fold certain groups of hemicellulose, being most of them retained in the first membrane. Hemicellulose concentration and molecular weight of the feed exerted a great influence on the mass transfer through the membrane due to the formation of aggregates. However, purification through diafiltration allowed both to decrease by-products retentions from 45.6% to 8.7%, increasing the molecular weight of each fraction. Six hemicellulose products were obtained with purities between 83.7 and 97.8 wt% and weight-average molecular weights between 1641 and 49,733 Da. | es |
dc.format.mimetype | application/pdf | es |
dc.language.iso | eng | es |
dc.publisher | Elsevier | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject.classification | Coffee | es |
dc.subject.classification | Polysaccharide | es |
dc.title | Production of molecular weight fractionated hemicelluloses hydrolyzates from spent coffee grounds combining hydrothermal extraction and a multistep ultrafiltration/diafiltration | es |
dc.type | info:eu-repo/semantics/article | es |
dc.rights.holder | © 2019 Elsevier | es |
dc.identifier.doi | 10.1016/j.biortech.2019.121940 | es |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0960852419311708?via%3Dihub | es |
dc.identifier.publicationfirstpage | 121940 | es |
dc.identifier.publicationtitle | Bioresource Technology | es |
dc.identifier.publicationvolume | 292 | es |
dc.peerreviewed | SI | es |
dc.description.project | Ministerio de Economía, Industria y Competitividad (Project CTQ2015-64892-R and FEDER) | es |
dc.description.project | Ministerio de Educación, Cultura y Deportes (reference FPU15/06366) | es |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.type.hasVersion | info:eu-repo/semantics/acceptedVersion | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
La licencia del ítem se describe como Attribution-NonCommercial-NoDerivatives 4.0 Internacional