Mostrar el registro sencillo del ítem
dc.contributor.author | Martínez López, Roberto Diego | |
dc.contributor.author | Balmori Roiz, José Antonio | |
dc.contributor.author | Llana, Daniel | |
dc.contributor.author | Bobadilla Maldonado, Ignacio | |
dc.date.accessioned | 2022-03-09T12:49:43Z | |
dc.date.available | 2022-03-09T12:49:43Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | Materials, 2020, vol. 13, n. 7, 1699 | es |
dc.identifier.issn | 1996-1944 | es |
dc.identifier.uri | https://uvadoc.uva.es/handle/10324/52329 | |
dc.description | Producción Científica | es |
dc.description.abstract | The novelty of this study is the development of an accurate wood moisture content (MC) estimation method based on a relatively brand-new, non-destructive testing technique (drilling chips extraction). The method is especially important in the assessment of existing timber structures, where non-destructive testing (NDT) results are affected by wood MC and should be adjusted to a reference MC, usually 12%. In the assessment of timber structures, it is not possible to determine MC by oven drying method and this should be estimated. Electrical resistance and capacitance are the conventional methods used for MC estimation. This research work aims to present an accurate MC estimation method based on the drilling chips extraction technique. For that, 99 specimens (90 × 65 × 38 mm3) from three softwood and hardwood species covering a wide range of densities (from 355 to 978 kg m−3) were tested after conditioning at five different MCs (5%, 10%, 15%, 20%, 25%). The Wood Extractor device based on the drilling chips extraction technique was used. The mass of the chips collected (drilling residue) from each drill was recorded. The results show that the MC of the chips extracted was statistically significantly different than the MC of the specimen and cannot be directly used as MC determination. However, the chips MC can be used as an estimator of specimen MC with high determination coefficients (R2 from 71% to 86%). As the main result, models to estimate density directly adjusted to a reference 12% MC from the wet and dry mass of chips extracted were developed with an R2 of 98%. In sum, the drilling chips extractor is a dependable and straightforward method to estimate MC and density from only one measurement. Density adjusted to a reference 12% MC can be directly estimated from a single model. | es |
dc.format.mimetype | application/pdf | es |
dc.language.iso | eng | es |
dc.publisher | MDPI | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.classification | Density - Estimation | es |
dc.subject.classification | Densidad - Estimación | es |
dc.subject.classification | Timber - Structures | es |
dc.subject.classification | Madera - Estructuras | es |
dc.title | Wood Density and Moisture Content Estimation by Drilling Chips Extraction Technique | es |
dc.type | info:eu-repo/semantics/article | es |
dc.rights.holder | © 2020 The Authors | es |
dc.identifier.doi | 10.3390/ma13071699 | es |
dc.relation.publisherversion | https://www.mdpi.com/1996-1944/13/7/1699/htm | es |
dc.peerreviewed | SI | es |
dc.description.project | Ministerio de Economía, Industria y Competitividad (project BIA2014-55089-P) | es |
dc.description.project | Asociación de Investigación Técnica de la Madera (projects AITIM-Fucovasa 2012–2013 and AITIMFucovasa 2014–2015) | es |
dc.rights | Atribución 4.0 Internacional | * |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
La licencia del ítem se describe como Atribución 4.0 Internacional