Mostrar el registro sencillo del ítem
dc.contributor.author | Martínez López, Roberto Diego | |
dc.contributor.author | Balmori Roiz, José Antonio | |
dc.contributor.author | Llana, Daniel | |
dc.contributor.author | Bobadilla Maldonado, Ignacio | |
dc.date.accessioned | 2022-03-15T08:31:37Z | |
dc.date.available | 2022-03-15T08:31:37Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | Forests, 2020, vol. 11, n. 4, 383 | es |
dc.identifier.issn | 1999-4907 | es |
dc.identifier.uri | https://uvadoc.uva.es/handle/10324/52441 | |
dc.description | Producción Científica | es |
dc.description.abstract | Research Highlights: The novelty of this study is the development of an accurate wood density estimation method based on a relatively brand new semi-destructive testing technique (drilling chips extraction). This method is especially crucial in the assessment of existing timber structures. Background and Objectives: Probing, drilling, and coring are non-destructive and semi-destructive techniques commonly used for timber density estimation in existing timber structures. Most of these techniques show poor or medium accuracy or are so expensive or destructive. This paper aims to obtain accurate estimation models for wood density in existing structures using the easy to use drilling chips extraction technique. Materials and Methods: 300 specimens (95 × 65 × 200 mm3) from ten softwood and hardwood species covering a wide range of density (from 350 to 980 kg·m−3) were tested after conditioning. The Wood Extractor device based on the drilling chips extraction technique was used in the radial and the tangential direction. Mass of the chips collected (drilling residue) from each drill was recorded. Results: Density obtained from drilling residue was not statistically significantly different between radial and tangential directions avoiding take into account direction when measuring. The density obtained in the whole specimens is slightly higher than the density obtained by drilling residue being this difference uniformly through the range of densities studied. Two different estimation models were presented with high determination coefficients (96% and 97%) and low standard errors. These results were similar to those obtained by other authors using core drilling but causing less damage. Conclusions: Drilling chips extractor is a simple, reliable and inexpensive method to estimate density in existing structures with accuracy. | es |
dc.format.mimetype | application/pdf | es |
dc.language.iso | eng | es |
dc.publisher | MDPI | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject.classification | Wood extractors | es |
dc.subject.classification | Extractores de madera | es |
dc.title | Wood Density Determination by Drilling Chips Extraction in Ten Softwood and Hardwood Species | es |
dc.type | info:eu-repo/semantics/article | es |
dc.rights.holder | © 2020 The Authors | es |
dc.identifier.doi | 10.3390/f11040383 | es |
dc.relation.publisherversion | https://www.mdpi.com/1999-4907/11/4/383 | es |
dc.peerreviewed | SI | es |
dc.description.project | Ministerio de Economía, Industria y Competitividad (project BIA2014-55089-P) | es |
dc.description.project | Asociación de Investigación Técnica de la Madera (projects AITIM-Fucovasa 2012–2013 and ITIM Fucovasa 2014–2015) | es |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
La licencia del ítem se describe como Attribution-NonCommercial-NoDerivatives 4.0 Internacional