Mostrar el registro sencillo del ítem
dc.contributor.author | Muñoz Cerro, Elena | |
dc.contributor.author | García Duro, Juan | |
dc.contributor.author | Martínez Ruiz, Carolina | |
dc.contributor.author | López Marcos, Daphne | |
dc.date.accessioned | 2023-03-21T13:52:32Z | |
dc.date.available | 2023-03-21T13:52:32Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | Agriculture, Ecosystems & Environment, 2023, vol. 350, 108483 | es |
dc.identifier.issn | 0167-8809 | es |
dc.identifier.uri | https://uvadoc.uva.es/handle/10324/58989 | |
dc.description | Producción Científica | es |
dc.description.abstract | Native shrubs facilitate the establishment of oak seedlings in the opencast coal mines rehabilitated to pastures in Northern Spain, under a Mediterranean sub-humid climate. We evaluate soil changes as one of the possible facilitative effects of nurse shrubs. We hypothesize that nurse shrubs on mining soils can improve edaphic properties directly and indirectly by reducing the negative effects of trampling and grazing by ungulates. Thus, we assessed the combined effects of nurse shrubs (plots with vs without shrubs) and grazing (plots with vs without a fence for preventing browsing and trampling) upon soil properties in a reclaimed coal mine. Chemical properties such as electrical conductivity, K+, cation exchange capacity, and C/N ratio reached higher values beneath shrubs’ canopies, so did total organic matter, total N, total organic C, total P, available P, and Mg2+ under shrubs but only with grazing. In contrast, pH was higher outside the shrubs; also Ca2+, though only in the absence of grazing. With grazing, Na+ decreased under shrubs. Among physical properties, bulk density increased and porosity decreased only in grazed plots, whereas sand content increased under shrubs in the grazed plots, and clay decreased in such locations. Water holding capacity and available water were the highest in ungrazed areas. Overall, we found that shrubs have a positive direct effect on soil fertility, especially relevant in grazed areas because nurse shrubs and grazing have synergistic effects, and a positive indirect effect on physical properties because they attenuate negative effects of grazing, particularly soil compaction, by reducing livestock and wild ungulates trampling. Therefore, these results demonstrate how nurse shrubs contribute to soil amelioration, helping to facilitate plant establishment in reclaimed mines, which has relevant restoration implications for pasture and forest recovery. | es |
dc.format.mimetype | application/pdf | es |
dc.language.iso | eng | es |
dc.publisher | Elsevier | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Gestión forestal | es |
dc.subject | Bosques y silvicultura | es |
dc.subject.classification | Nurse shrubs | es |
dc.subject.classification | Grazing | es |
dc.subject.classification | Mine reclamation | es |
dc.subject.classification | Soil development | es |
dc.subject.classification | Arbustos nodriza | es |
dc.subject.classification | Pasto | es |
dc.subject.classification | Recuperación de minas | es |
dc.subject.classification | Desarrollo del suelo | es |
dc.title | Soil amelioration induced by nurse shrubs in coal mines reclaimed to pastures and their synergistic effects with grazing | es |
dc.type | info:eu-repo/semantics/article | es |
dc.rights.holder | © 2023 The Authors | es |
dc.identifier.doi | 10.1016/j.agee.2023.108483 | es |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0167880923001421?via%3Dihub | es |
dc.identifier.publicationfirstpage | 108483 | es |
dc.identifier.publicationtitle | Agriculture, Ecosystems & Environment | es |
dc.identifier.publicationvolume | 350 | es |
dc.peerreviewed | SI | es |
dc.description.project | Junta de Castilla y León (VA035G18) | es |
dc.description.project | Universidad de Valladolid (CONVREC-2021–11) y (113–2019PREUVA27) | es |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
dc.subject.unesco | 3106 Ciencia Forestal | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
La licencia del ítem se describe como Attribution-NonCommercial-NoDerivatives 4.0 Internacional