Mostrar el registro sencillo del ítem
dc.contributor.author | García Escudero, Luis Ángel | |
dc.contributor.author | Gordaliza Ramos, Alfonso | |
dc.contributor.author | Matrán Bea, Carlos | |
dc.contributor.author | Mayo Iscar, Agustín | |
dc.contributor.editor | Universidad de Valladolid | es |
dc.date.accessioned | 2014-09-15T20:01:01Z | |
dc.date.available | 2014-09-15T20:01:01Z | |
dc.date.issued | 2008 | |
dc.identifier.citation | García-Escudero, L.A.; Gordaliza, A.; Matrán, C. and Mayo-Iscar, A. (2008), "A General Trimming Approach to Robust Cluster Analysis". Annals of Statistics, Vol.36, pp. 1324-1345. | es |
dc.identifier.uri | http://uvadoc.uva.es/handle/10324/5965 | |
dc.description | Producción Científica | es |
dc.description.abstract | A new method for performing robust clustering is proposed. The method is designed with the aim of ¯tting clusters with di®erent scat- ters and weights. A proportion ® of contaminating data points is also allowed. Restrictions on the ratio between the maximum and the min- imum eigenvalues of the groups scatter matrices are introduced. These restrictions make the problem to be well-de¯ned guaranteeing the ex- istence and the consistency of the sample estimators to the population parameters. | es |
dc.description.sponsorship | Estadística e IO | es |
dc.format.mimetype | application/pdf | es |
dc.language.iso | eng | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Statistics | es |
dc.title | The TCLUST Approach to Robust Cluster Analysis | es |
dc.type | info:eu-repo/semantics/preprint | es |
dc.rights | Attribution 4.0 International |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
