Mostrar el registro sencillo del ítem
dc.contributor.author | Torres Regalado, Patricia | |
dc.contributor.author | Santiago Calvo, Mercerdes | |
dc.contributor.author | Gimeno, Josep | |
dc.contributor.author | Rodríguez Pérez, Miguel Ángel | |
dc.date.accessioned | 2023-09-13T12:03:24Z | |
dc.date.available | 2023-09-13T12:03:24Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | Journal of Applied Polymer Science, 2023. | es |
dc.identifier.issn | 0021-8995 | es |
dc.identifier.uri | https://uvadoc.uva.es/handle/10324/61558 | |
dc.description | Producción Científica | es |
dc.description.abstract | Polyisocyanurate (PIR) foam is a thermal insulating material widely used in many industries such as construction, refrigeration, piping/tubing among others. In this research the production, characterization and modeling of the thermal conductivity of PIR foams synthesized with a hydrofluorolefin (HFO 1233zd (E)) as physical foaming agent have been studied. The results have shown that increasing the amount of HFO reduces the density, but the cellular structure is not modified. The relative mechanical properties are the same for the concentrations of HFO considered. In addition, the aging of thermal conductivity as a function of time has been studied in detail. The experimental results have been deeply analyzed using a theoretical model to predict the thermal conductivity The results show that the thermal conductivity and the rate of aging at early stages are reduced for the higher concentrations of HFO. This result has been related to the lower temperature reached during the foaming reaction for higher contents of the physical blowing agent. | es |
dc.format.mimetype | application/pdf | es |
dc.language.iso | eng | es |
dc.publisher | Wiley | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject.classification | Environmentally friendly | es |
dc.subject.classification | Hydrofluorolefins | es |
dc.subject.classification | Modeling | es |
dc.title | Thermal conductivity aging and mechanical properties of polyisocyanurate (PIR) foams produced with different contents of HFO | es |
dc.type | info:eu-repo/semantics/article | es |
dc.rights.holder | © 2023 The Author(s) | es |
dc.identifier.doi | 10.1002/app.54504 | es |
dc.relation.publisherversion | https://onlinelibrary.wiley.com/doi/full/10.1002/app.54504 | es |
dc.identifier.publicationtitle | Journal of Applied Polymer Science | es |
dc.peerreviewed | SI | es |
dc.description.project | Ministerio de Economía, Industria y Competitividad (grant DIN2019-010840) | es |
dc.description.project | Ministerio de Ciencia, Innovación y Universidades (MCIU) - (RTI2018 – 098749-B-I00, PID2021-127108OB-I00, TED2021-130965B-I00 y PDC2022-133391-I00) | es |
dc.description.project | Junta de Castilla y León y programa EU-FEDER (VA202P20) | es |
dc.identifier.essn | 1097-4628 | es |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
dc.subject.unesco | 33 Ciencias Tecnológicas | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
La licencia del ítem se describe como Attribution-NonCommercial-NoDerivatives 4.0 Internacional