Mostrar el registro sencillo del ítem
dc.contributor.author | Ruiz, Paola | |
dc.contributor.author | Ares Sacristán, Ana María | |
dc.contributor.author | Valverde Bastardo, Silvia | |
dc.contributor.author | Martín Gómez, María Teresa | |
dc.contributor.author | Bernal del Nozal, José | |
dc.coverage.spatial | Tecnología alimentaria Bioinsecticidas | |
dc.date.accessioned | 2024-01-10T18:38:35Z | |
dc.date.available | 2024-01-10T18:38:35Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | Food Research International, Diciembre 2019, vol. 130, n. 108904 | es |
dc.identifier.uri | https://uvadoc.uva.es/handle/10324/64407 | |
dc.description | Producción Científica | es |
dc.description.abstract | The objective of this study was to propose a novel method to determine residues of the bio-insecticide spinetoram, which is a mixture of two components (spinetoram J and L), in honey from multifloral, rosemary and heather botanical origins; liquid chromatography coupled to quadrupole time-of-flight mass spectrometry was the technique employed. An efficient sample treatment (recoveries between 82% and 95%) involving a solid phase extraction with a polymeric sorbent has been recommended, and no matrix effect was observed. Chromatographic analysis (4 min) was performed in reverse phase mode by using a fused-core column (Kinetex® EVO C18) with acetonitrile and ammonium formate as the mobile phase components, which was applied in isocratic elution mode. Method was validated according to the current European legislation. Not only was it selective, but it also displayed a wide linear range, good precision (relative standard deviation values lower than 9%) and sensitivity (low limits of detection (spinetoram J, 0.1–0.3 μg/kg; spinetoram L, 0.1–0.2 μg/kg) and quantification (spinetoram J, 0.3–1.2 μg/kg; spinetoram L, 0.4–0.7 μg/kg). Several honey samples were analyzed with this method and no spinetoram residues were found above the limits of detection. | es |
dc.format.mimetype | application/pdf | es |
dc.language.iso | eng | es |
dc.publisher | Elsevier | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject.classification | Food analysis; Honey; LC-Q-TOF/MS; Method validation; Polymeric sorbents; Spinetoram; Insecticides; Solid-phase extraction | es |
dc.title | Development and validation of a new method for the simultaneous determination of spinetoram J and L in honey from different botanical origins employing solid-phase extraction with a polymeric sorbent and liquid chromatography coupled to quadrupole time-of-flight mass spectrometry | es |
dc.type | info:eu-repo/semantics/article | es |
dc.rights.holder | Elsevier | es |
dc.identifier.doi | https://doi.org/10.1016/j.foodres.2019.108904 | es |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0963996919307902?via%3Dihub | es |
dc.identifier.publicationtitle | Food Research International | es |
dc.identifier.publicationvolume | 130 | es |
dc.peerreviewed | SI | es |
dc.description.project | Este trabajo forma parte de los proyectos de investigación financiados por el Ministerio de Economía y Competitividad e INIA-FEDER (RTA2013-00042-C10-03 y 06) | es |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.type.hasVersion | info:eu-repo/semantics/acceptedVersion | es |
dc.subject.unesco | 2301 Química Analítica |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
La licencia del ítem se describe como Attribution-NonCommercial-NoDerivatives 4.0 Internacional