Mostrar el registro sencillo del ítem
dc.contributor.author | Álvarez Trabado, Jesús | |
dc.contributor.author | López García, Antonio | |
dc.contributor.author | Martín Pastor, Manuel | |
dc.contributor.author | Diebold Luque, María Yolanda | |
dc.contributor.author | Sánchez, Alejandro | |
dc.date.accessioned | 2024-01-23T09:59:54Z | |
dc.date.available | 2024-01-23T09:59:54Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | International Journal of Pharmaceutics, 2018, vol. 546, issues 1–2, p. 20-30 | es |
dc.identifier.issn | 0378-5173 | es |
dc.identifier.uri | https://uvadoc.uva.es/handle/10324/64867 | |
dc.description | Producción Científica | es |
dc.description.abstract | We explored the potential of two types of sorbitan ester nanoparticles (SENS) as novel tools for topical ocular drug delivery. The optimized SENS formulation (SENS-OPT) consisted of nanoparticles (NPs) of 170.5 nm, zeta potential +33.9 mV, and cyclosporine loading of 19.66%. After hyaluronic acid (HA) coating, the resulting SENS-OPT-HA NPs had a particle size of 177.6 nm and zeta potential of −20.6 mV. The NPs were stable during 3 months of storage at different temperatures and did not aggregate in the presence of protein-enriched simulated lacrimal fluid. There was no toxicity to cultured human corneal epithelial (HCE) cells when exposed to NPs up to 0.4% (w/v). Both NPs were effectively internalized by HCE cells through active mechanisms. Endocytosis of SENS-OPT NPs was caveolin-dependent whereas SENS-OPT-HA NP endocytosis was mediated by HA receptors. HA-receptor–mediated endocytosis may be responsible for the higher cellular uptake of SENS-OPT-HA NPs. After cyclosporine incorporation into the NPs, corneal penetration of this immunosuppressive drug by loaded SENS-OPT NPs was 1.3-fold higher than the commercial reference formulation Sandimmun®. For cyclosporine-loaded SENS-OPT-HA NPs, the penetration was 2.1-fold higher than for Sandimmun®. In ex vivo stimulated lymphocytes, both formulations demonstrated the same reduction in IL-2 levels as Sandimmun® | es |
dc.format.mimetype | application/pdf | es |
dc.language.iso | eng | es |
dc.publisher | Elsevier | es |
dc.rights.accessRights | info:eu-repo/semantics/All rights reserved | es |
dc.subject | Oftalmología | es |
dc.subject | Pharmacology | es |
dc.subject.classification | Ocular | es |
dc.subject.classification | Cyclosporine | es |
dc.subject.classification | Nanoparticles | es |
dc.subject.classification | Ciclosporina | es |
dc.subject.classification | Nanopartículas | es |
dc.title | Sorbitan ester nanoparticles (SENS) as a novel topical ocular drug delivery system: Design, optimization, and in vitro/ex vivo evaluation | es |
dc.type | info:eu-repo/semantics/article | es |
dc.rights.holder | © 2018 Elsevier | es |
dc.identifier.doi | 10.1016/j.ijpharm.2018.05.015 | es |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0378517318303077?via%3Dihub | es |
dc.identifier.publicationfirstpage | 20 | es |
dc.identifier.publicationissue | 1-2 | es |
dc.identifier.publicationlastpage | 30 | es |
dc.identifier.publicationtitle | International Journal of Pharmaceutics | es |
dc.identifier.publicationvolume | 546 | es |
dc.peerreviewed | SI | es |
dc.description.project | Ministerio de Economía y Competitividad (MAT2013-47501-C02-R) | es |
dc.description.project | Agencia Estatal y del Fondo Estrutural (FEDER), Xunta de Galicia (Competitive Reference Groups-FEDER Funds, Ref. 2017-PG101) | es |
dc.description.project | FPI Scholarship Program (BES-2014-069437) | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
dc.subject.unesco | 3201.09 Oftalmología | es |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |