Mostrar el registro sencillo del ítem
dc.contributor.author | Paniagua, S. | |
dc.contributor.author | Escudero, L. | |
dc.contributor.author | Coimbra, R. N. | |
dc.contributor.author | Escapa, C. | |
dc.contributor.author | Otero, M. | |
dc.contributor.author | Calvo, L. F. | |
dc.date.accessioned | 2024-01-31T12:29:48Z | |
dc.date.available | 2024-01-31T12:29:48Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | Paniagua, S.; Coimbra, R. N.; Escapa, C.; Otero Cabero, M.; Calvo Prieto, L. F. (2017). Effect of Applying Organic Amendments on the Pyrolytic Behavior of a Poplar Energy Crop. Waste and Biomass Valorization, 9, 10.1007/s12649-017-9885-1 | es |
dc.identifier.issn | 1877-2641 | es |
dc.identifier.uri | https://uvadoc.uva.es/handle/10324/65446 | |
dc.description | Producción Científica | es |
dc.description.abstract | Thermal conversion of biomass derived from energy crops is one alternative for the production of energy. In this work, thermogravimetric analysis of poplar biomass was carried out and both the kinetic parameters (activation energy and frequency factor) and characteristic indexes were determined. Four poplar clones (UNAL, I-214, AF-2 and AF-8) under no fertilization (CONTROL) or under fertilization with either dehydrated composted sewage sludge (BIOSOLIDS) or sludge from dairy wastewater treatment (MUD) were used in this work. Five weight loss stages were identified in the DTG pyrolysis curves: moisture loss, active pyrolysis (two phases), passive pyrolysis and a high-rank pyrolysis phase. Among them, the second pyrolysis active phase was the most representative one. For this stage, BIOSOLIDS-UNAL poplars biomass was the one that achieved the highest weight loss values. The characteristic parameters and indexes (especially P and Pi indexes) also pointed to UNAL poplars under BIOSOLIDS fertilization as the most favourable for pyrolytic thermal conversion. | es |
dc.format.mimetype | application/pdf | es |
dc.language.iso | eng | es |
dc.publisher | Springer | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject.classification | bioenergy ; biomass; kinetics; pyrolysis ; thermal conversion | es |
dc.title | Effect of Applying Organic Amendments on the Pyrolytic Behavior of a Poplar Energy Crop | es |
dc.type | info:eu-repo/semantics/article | es |
dc.identifier.doi | 10.1007/s12649-017-9885-1 | es |
dc.relation.publisherversion | https://link.springer.com/article/10.1007/s12649-017-9885-1 | es |
dc.identifier.publicationfirstpage | 1435 | es |
dc.identifier.publicationissue | 8 | es |
dc.identifier.publicationlastpage | 1449 | es |
dc.identifier.publicationtitle | Waste and Biomass Valorization | es |
dc.identifier.publicationvolume | 9 | es |
dc.peerreviewed | SI | es |
dc.identifier.essn | 1877-265X | es |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.type.hasVersion | info:eu-repo/semantics/submittedVersion | es |
dc.subject.unesco | 22 Física | es |
dc.subject.unesco | 23 Química | es |
dc.subject.unesco | 2210.32 Termodinámica | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
La licencia del ítem se describe como Attribution-NonCommercial-NoDerivatives 4.0 Internacional