Mostrar el registro sencillo del ítem
dc.contributor.author | Pérez Márquez, Lidia A. | |
dc.contributor.author | Perretti, Marcelle D. | |
dc.contributor.author | García Rodríguez, Raúl | |
dc.contributor.author | Lahoz, Fernando | |
dc.contributor.author | Carrillo, Romen | |
dc.date.accessioned | 2024-02-01T13:41:18Z | |
dc.date.available | 2024-02-01T13:41:18Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | Angew. Chem. Int. Ed. 2022, 61, e202205403; Angew. Chem. 2022, 134, e202205403 | es |
dc.identifier.issn | 1433-7851 | es |
dc.identifier.uri | https://uvadoc.uva.es/handle/10324/65522 | |
dc.description.abstract | 3-Nitrotyrosine (NT) is generated by the action of peroxynitrite and other reactive nitrogen species (RNS), and as a consequence it is accumulated in inflammation-associated conditions. This is particularly relevant in kidney disease, where NT concentration in blood is considerably high. Therefore, NT is a crucial biomarker of renal damage, although it has been underestimated in clinical diagnosis due to the lack of an appropriate sensing method. Herein we report the first fluorescent supramolecular sensor for such a relevant compound: Fluorescence by rotational restriction of tetraphenylethenes (TPE) in a covalent cage is selectively quenched in human blood serum by 3-nitrotyrosine (NT) that binds to the cage with high affinity, allowing a limit of detection within the reported physiological concentrations of NT in chronic kidney disease. | es |
dc.format.mimetype | application/pdf | es |
dc.language.iso | eng | es |
dc.publisher | Wiley | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Química inorgánica | es |
dc.subject.classification | Molecular Cages | es |
dc.subject.classification | lecular Recognition | es |
dc.subject.classification | Nitrotyrosine | es |
dc.subject.classification | Sensors Tetraphenylethene | es |
dc.title | A Fluorescent Cage for Supramolecular Sensing of 3-Nitrotyrosine in Human Blood Serum | es |
dc.type | info:eu-repo/semantics/article | es |
dc.identifier.doi | https://doi.org/10.1002/anie.202205403 | es |
dc.relation.publisherversion | https://onlinelibrary.wiley.com/doi/10.1002/anie.202205403 | es |
dc.identifier.publicationissue | 28 | es |
dc.identifier.publicationtitle | Angewandte Chemie | es |
dc.identifier.publicationvolume | 61 | es |
dc.peerreviewed | SI | es |
dc.description.project | Ministerio de Ciencia e Innovación. Grant Numbers: PGC2018-094503-B-C21, PID2019-110430GB-C21, PID2019-107335RA-I00, PGC2018-096880-A-I00 | es |
dc.rights | Atribución 4.0 Internacional | * |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
dc.subject.unesco | 2301.06 Fluorimetría | es |
dc.subject.unesco | 2301 Química Analítica | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
La licencia del ítem se describe como Atribución 4.0 Internacional