Mostrar el registro sencillo del ítem
dc.contributor.author | Vallelado González, Eleuterio | |
dc.contributor.author | Villar Burke, Javier | |
dc.date.accessioned | 2024-04-04T11:22:34Z | |
dc.date.available | 2024-04-04T11:22:34Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | UCJC Business and Society Review, Primer trimestre 2019, vol. 16, nº 61, p. 18-37. | es |
dc.identifier.issn | 2659-3270 | es |
dc.identifier.uri | https://uvadoc.uva.es/handle/10324/67023 | |
dc.description | Producción Científica | es |
dc.description.abstract | We postulate that bank lending is affected by ECB policy via new loans and via the stock of existing loans. In this context, this paper documents a wide diversity in borrowers’ features, loan features and price developments across euro area Member States that produces heterogeneous impacts in bank lending. Thus, countries with higher (lower) inflation, higher (lower) stock of loans longer (shorter) maturities, and higher (lower) proportion of adjustable rate loans are affected more (less) when ECB changes its policy rate. The significant differences in these factors across euro area Member States can distort a homogeneous transmission of the single monetary policy and generate asymmetries in bank lending. | es |
dc.format.mimetype | application/pdf | es |
dc.language.iso | eng | es |
dc.publisher | Universidad Camilo José Cela | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
dc.subject | Préstamos bancarios - Países de la Unión Europea | es |
dc.subject.classification | Bank lending | es |
dc.subject.classification | ECB policy | es |
dc.subject.classification | Price developments | es |
dc.subject.classification | Euro area Member States | es |
dc.title | Monetary transmission and bank lending: is the single monetary policy homogeneus aross euro area countries | es |
dc.type | info:eu-repo/semantics/article | es |
dc.relation.publisherversion | https://journals.ucjc.edu/ubr/article/view/2958 | es |
dc.identifier.publicationfirstpage | 18 | es |
dc.identifier.publicationissue | 61 | es |
dc.identifier.publicationlastpage | 37 | es |
dc.identifier.publicationtitle | UCJC Business and Society Review | es |
dc.identifier.publicationvolume | 19 | es |
dc.peerreviewed | SI | es |
dc.rights | Atribución-NoComercial 4.0 Internacional | * |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
dc.subject.unesco | 5304.06 Dinero y Operaciones Bancarias | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
La licencia del ítem se describe como Atribución-NoComercial 4.0 Internacional