Mostrar el registro sencillo del ítem
dc.contributor.author | Basterra Otero, Luis Alfonso | |
dc.contributor.author | Baño Gómez, Vanesa | |
dc.contributor.author | López Rodríguez, Gamaliel | |
dc.contributor.author | Cabrera Perdigón, Gonzalo | |
dc.contributor.author | Vallelado Cordobés, Claudia Patricia | |
dc.date.accessioned | 2024-07-16T11:42:46Z | |
dc.date.available | 2024-07-16T11:42:46Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | Buildings, 2023, Vol. 13, Nº. 6, 1501 | es |
dc.identifier.issn | 2075-5309 | es |
dc.identifier.uri | https://uvadoc.uva.es/handle/10324/68792 | |
dc.description | Producción Científica | es |
dc.description.abstract | The construction sector has one of the most polluting economic activities. In this context, several policies are being launched by the European Union to promote the transition to a sustainable economy, and timber construction is a safe way to contribute to it. Due to the recent development of multistorey timber buildings, the architectural and structural typologies have not been widely studied yet and with not many studies from Southern Europe. In this context, the main objective of this research is to identify and analyse the trends in the use of wood as a structural material in multistorey timber buildings (≥4 floors) in the SUDOE region, i.e., Spain, Portugal, and Southwest France. The methodology involved identifying 28 timber buildings in the SUDOE region and 101 worldwide, most of them in Europe, and sending online information request forms to different actors involved in their design and construction, collecting plans and BIM models, and performing technical study visits to the identified reference buildings. The collected information was included in open-access technical datasheets, and different indicators in terms of building uses, structural system, wood species, and wood volume, among others, were defined. The results showed that there is a tendency to construct taller timber buildings in the SUDOE region with a predominant use of local softwood species, with ratios of wood volume per built area varying between 0.3 and 0.4 m3/m2. The mass timber typology using cross-laminated timber (CLT) is mainly used for residential buildings, while post and beam are used for educational and offices buildings. In addition, a potential embodied CO2 equivalent depending on the building typology and use was also analysed. | es |
dc.format.mimetype | application/pdf | es |
dc.language.iso | eng | es |
dc.publisher | MDPI | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Building, Wooden | es |
dc.subject | Wooden-frame buildings | es |
dc.subject | Building materials | es |
dc.subject | Construcción - Materiales | es |
dc.subject | Structural materials | es |
dc.subject | Estructuras - Diseño | es |
dc.subject | Estructuras de madera | es |
dc.subject | Wood | es |
dc.subject | Madera | es |
dc.subject | Buildings - Design and construction | es |
dc.subject | Edificios - Diseño y construcción | es |
dc.subject | Spain | es |
dc.subject | España | es |
dc.subject | Portugal | es |
dc.subject | France | es |
dc.subject | Francia | es |
dc.subject | Sustainable architecture | es |
dc.subject | Arquitectura sostenible | es |
dc.subject | Architecture | es |
dc.title | Identification and trend analysis of multistorey timber buildings in the SUDOE region | es |
dc.type | info:eu-repo/semantics/article | es |
dc.rights.holder | © 2023 The authors | es |
dc.identifier.doi | 10.3390/buildings13061501 | es |
dc.relation.publisherversion | https://www.mdpi.com/2075-5309/13/6/1501 | es |
dc.identifier.publicationfirstpage | 1501 | es |
dc.identifier.publicationissue | 6 | es |
dc.identifier.publicationtitle | Buildings | es |
dc.identifier.publicationvolume | 13 | es |
dc.peerreviewed | SI | es |
dc.description.project | Programa Interreg SUDOE y Fondo Europeo de Desarrollo Regional (FEDER) - (Eguralt project SOE4/P1/E1115) | es |
dc.description.project | Unión Europea, programa Horizonte Europa - (EUFORE project 101081788) | es |
dc.identifier.essn | 2075-5309 | es |
dc.rights | Atribución 4.0 Internacional | * |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
dc.subject.unesco | 3305 Tecnología de la Construcción | es |
dc.subject.unesco | 3305.39 Construcciones de Madera | es |
dc.subject.unesco | 6201 Arquitectura | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
La licencia del ítem se describe como Atribución 4.0 Internacional