Mostrar el registro sencillo del ítem
dc.contributor.author | Duarte Montes, Alejandra | |
dc.contributor.author | Sánchez-Rivero, Mónica Victoria | |
dc.contributor.author | Fernández Maroto, Miguel | |
dc.contributor.author | Rivas Sanz, Juan Luis de las | |
dc.date.accessioned | 2025-04-13T10:48:14Z | |
dc.date.available | 2025-04-13T10:48:14Z | |
dc.date.issued | 2025 | |
dc.identifier.citation | Science of The Total Environment, 2025, vol. 973, 179110 | es |
dc.identifier.issn | 0048-9697 | es |
dc.identifier.uri | https://uvadoc.uva.es/handle/10324/75612 | |
dc.description | Producción Científica | es |
dc.description.abstract | Holistic energy and climate planning are prominent issues for Sustainable Land Management (SLM). This paper critically evaluates existing data of Sustainable Energy and Climate Action Plans (SECAPs), focusing on medium-sized Spanish cities within the framework of the 1ISECAP project under the H2020 program, as Spain stands out as the EU country with the most energy plans implemented in this range of cities. The study assesses the potential for creating synergies through SECAPs, highlighting challenges and potential contributions to local energy governance. SECAPs were selected based on previous studies, targeting cities with exemplary plans due to their specific implementation, integration with other urban and territorial plans, or success as examples of good practices. The goal is to reconnect land use planning with energy planning, fostering synergies that enhance sustainable energy planning and execution while engaging civil society in the energy transition. Results reveal the interplay between SECAPs and other urban planning tools, emphasizing their role in building synergies across spatial, sectoral, and governance dimensions through a comparative approach. Key success factors include spatial integration, diversification of funding sources, and collaborative frameworks. Overall, SECAPs are essential instruments for local energy governance, with their effectiveness closely tied to the degree of synergy achieved between public and private actors, convergence with other urban plans, and active citizen participation. However, in some cases, SECAPs are used to access external funding without achieving the desired level of coordinated management, limiting their impact. | es |
dc.format.mimetype | application/pdf | es |
dc.language.iso | eng | es |
dc.publisher | Elsevier B.V. | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Urbanismo | es |
dc.subject.classification | SECAPs | es |
dc.subject.classification | Climate action plans | es |
dc.subject.classification | Urban ecosystems | es |
dc.subject.classification | Planning synergies | es |
dc.subject.classification | Sustainable Land Management | es |
dc.subject.classification | Integrated approach | es |
dc.title | The role of sustainable energy and climate action plans (SECAPs) in urban energy transition | es |
dc.type | info:eu-repo/semantics/article | es |
dc.identifier.doi | 10.1016/j.scitotenv.2025.179110 | es |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0048969725007454?via%3Dihub#ks0005 | es |
dc.identifier.publicationfirstpage | 179110 | es |
dc.identifier.publicationtitle | Science of The Total Environment | es |
dc.identifier.publicationvolume | 973 | es |
dc.peerreviewed | SI | es |
dc.description.project | Proyecto de Investigación “Institutionalized Integrated Sustainable Energy and Climate Action Plans (2ISECAP)” (European Union’s Horizon 2020 research and innovation programme, grant agreement No 101033752) | es |
dc.rights | Atribución 4.0 Internacional | * |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
dc.subject.unesco | 6201.03 Urbanismo | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
