Mostrar el registro sencillo del ítem
dc.contributor.author | Parrado-Hernando, Gonzalo | |
dc.contributor.author | Frechoso Escudero, Fernando | |
dc.contributor.author | Miguel González, Luis Javier | |
dc.date.accessioned | 2025-05-15T18:14:09Z | |
dc.date.available | 2025-05-15T18:14:09Z | |
dc.date.issued | 2024 | |
dc.identifier.citation | Journal of Sustainable Development of Energy, Water and Environment Systems, Marzo 2024, vol.12, n.1, p. 1-25 | es |
dc.identifier.issn | 18489257 | es |
dc.identifier.uri | https://uvadoc.uva.es/handle/10324/75756 | |
dc.description | Producción Científica | es |
dc.description.abstract | A decarbonized economy implies deep structural changes across industries, including the power system, whose operation needs to balance supply and demand instantaneously. The energy planning community usually work with hourly-resolution tools, while the integrated assessment community do so with the year as the time unit. This article describes a model that integrates both time frames to consider limitations and competition among suppliers of electricity in long-term scenarios, with Spain as the case of study. The calibration was carried out over four historical years (2017-2020, including the impact of Covid) to show both the sensitivity of different meteorological conditions and differences in the ranking of priorities to supply power. The results show values below Spain’s objective of 74% presence of renewables in the electricity mix in 2030; while this objective is reached by our own proposal. | es |
dc.format.mimetype | application/pdf | es |
dc.language.iso | eng | es |
dc.publisher | International Centre for Sustainable Development of Energy, Water and Environment Systems SDEWES | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ | * |
dc.subject.classification | Integrated assessment model (IAM) | es |
dc.subject.classification | energy transition | es |
dc.subject.classification | policy | es |
dc.subject.classification | power system | es |
dc.subject.classification | Vensim | es |
dc.subject.classification | PNIEC | es |
dc.subject.classification | NECP | es |
dc.title | Method to Model the Hourly Variability of Renewable Energy Sources in Integrated Assessment Models | es |
dc.type | info:eu-repo/semantics/article | es |
dc.identifier.doi | 10.13044/J.SDEWES.D11.0481 | es |
dc.relation.publisherversion | https://www.sdewes.org/jsdewes/pid11.0481 | es |
dc.identifier.publicationfirstpage | 1 | es |
dc.identifier.publicationissue | 1 | es |
dc.identifier.publicationlastpage | 25 | es |
dc.identifier.publicationtitle | Journal of Sustainable Development of Energy, Water and Environment Systems | es |
dc.identifier.publicationvolume | 12 | es |
dc.peerreviewed | SI | es |
dc.description.project | This work has been supported by the project LOCOMOTION, funded by the European Union’s Horizon 2020 research and innovation program, under grant agreement No 821105 | es |
dc.identifier.essn | 1848-9257 | es |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Unported | * |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
dc.subject.unesco | 3306 Ingeniería y Tecnología Eléctricas | es |
dc.subject.unesco | 3322 Tecnología Energética | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
