Mostrar el registro sencillo del ítem
| dc.contributor.author | Martín-Herrán, Guiomar | |
| dc.contributor.author | Rubio, Santiago J. | |
| dc.date.accessioned | 2025-10-03T09:35:20Z | |
| dc.date.available | 2025-10-03T09:35:20Z | |
| dc.date.issued | 2025 | |
| dc.identifier.citation | Environmental and Resource Economics, 2025 | es |
| dc.identifier.issn | 0924-6460 | es |
| dc.identifier.uri | https://uvadoc.uva.es/handle/10324/78282 | |
| dc.description.abstract | In this paper we analyze a dynamic Cournot oligopoly to study the relationship between competition and green innovation. Firms face a tax on emissions and react to this tax investing in an abatement technology. The tax is given by the feedback Stackelberg equilibrium of a dynamic policy game between a regulator and a polluting oligopoly where environmental damages depend on the pollution stock. For constant marginal damages, we find that firms’ R&D investment increases monotonically with the number of firms in the industry because competition increases the tax. This effect is explained by the fact that the tax can be decomposed in two terms, one negative that reflects the divergence between the price and the marginal revenue because of the market power of firms, and another positive that reflects the divergence between the social valuation of the pollution stock and the private valuation. When the number of firms in the industry increases, the absolute value of the first term decreases and the tax increases, leading to more investment. Moreover, as in this case firms increase their stock of abatement capital, net emissions decrease causing a reduction of the pollution stock. | es |
| dc.format.mimetype | application/pdf | es |
| dc.language.iso | eng | es |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
| dc.title | Cournot Competition and Green Innovation in a Dynamic Oligopoly | es |
| dc.type | info:eu-repo/semantics/article | es |
| dc.identifier.doi | 10.1007/S10640-024-00951-1 | es |
| dc.identifier.publicationtitle | Environmental and Resource Economics | es |
| dc.peerreviewed | SI | es |
| dc.description.project | Guiomar Martín-Herrán gratefully acknowledges financial support from the Spanish Ministry of Science and Innovation (AEI) under projects PID2020-112509GB-I00 and TED2021-130390B-I00. Santiago J. Rubio gratefully acknowledges financial support from MCIN/AEI/10.13039/501100011033/FEDER, UE, under project PID2022-136805OB-I00 and Valencian Generality under project CIPROM 2022/029. | es |
| dc.identifier.essn | 1573-1502 | es |
| dc.type.hasVersion | info:eu-repo/semantics/acceptedVersion | es |




