dc.contributor.author | Moldes Plaza, David | |
dc.contributor.author | Vega Alegre, María del Sol | |
dc.contributor.author | Bolado Rodríguez, Silvia | |
dc.contributor.author | Fernández Requejo, Patricia | |
dc.contributor.editor | Universidad de Valladolid. Instituto de Procesos Sostenibles | es |
dc.date.accessioned | 2025-10-13T14:36:45Z | |
dc.date.available | 2025-10-13T14:36:45Z | |
dc.date.created | 2025 | |
dc.date.issued | 2025 | |
dc.identifier.uri | https://uvadoc.uva.es/handle/10324/78598 | |
dc.description.abstract | The cultivation of microalgae in photobioreactors offers a sustainable approach for efficient treatment of nutrient-rich wastewater while producing biomass rich in valuable biocompounds that can be recovered. Aqueous two-phase systems (ATPSs) composed of the combination of two natural deep eutectic solvents (NADESs), betaine-levulinic acid (Bet:2LA) and choline chloride-urea (ChCl:2Urea), with di- and tripotassium phosphate salts, were evaluated as green extraction technologies for protein recovery from microalgal biomass cultivated in swine wastewater. The extraction capacity was compared with that of ATPSs formed by natural metabolites betaine or choline chloride and the phosphate salts. Binodal curves and tie-lines were experimentally determined for each system at 25 ºC to characterize the ATPS studied. Protein recovery yield (PRY) from the biomass was analyzed for the six ATPSs at three different extraction times at 25 ºC. The best compromise between PRY, selectivity relative to carbohydrate coextraction, and extraction time was achieved using the Bet:2LA NADES paired with K3PO4 after 30 min (PRY 16.4 %). This ATPS contains 50 % water, underscoring its environmentally friendly profile. These findings suggest the feasibility of NADES-based ATPS for efficient and fast protein extraction from wastewater-derived microalgal biomass in mild conditions.
| es |
dc.description.sponsorship | Instituto de Procesos Sostenibles | es |
dc.description.sponsorship | Departamento de Química Analítica | es |
dc.description.sponsorship | Departamento de Ingeniería Química y Tecnología del Medio Ambiente | es |
dc.format.mimetype | application/vnd.ms-excel | es |
dc.language.iso | eng | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
dc.subject.classification | ATPs | es |
dc.subject.classification | designer solvents | es |
dc.subject.classification | green extraction | es |
dc.subject.classification | protein-carbohydrate separation | es |
dc.subject.classification | residues valorization | es |
dc.subject.classification | Scenedesmus Almeriensis | es |
dc.subject.classification | swine wastewater | es |
dc.title | Aqueous two-phase systems based on natural deep eutectic solvents for protein extraction from microalgal biomass grown in wastewater | es |
dc.type | dataset | es |
dc.description.project | Ministerio de Ciencia, Innovación y Universidades | es |
dc.description.project | Consejeria de Educacion Junta de Castilla y Leon | es |
dc.description.project | EU Feder Programme | es |
dc.description.project | MICIU/AEI/ 10.13039/501100011033 | es |
dc.relation.projectID | PID2023-153356OB-I00 | es |
dc.relation.projectID | FPU20/02086 | es |
dc.relation.projectID | UIC 338 | es |
dc.relation.projectID | CLU-2025-2-06 | es |
dc.rights | CC0 1.0 Universal | * |
dc.type.hasVersion | info:eu-repo/semantics/draft | es |