Mostrar el registro sencillo del ítem
| dc.contributor.author | Carpintero Gómez, Luis Alberto | |
| dc.contributor.author | Terrados, C. | |
| dc.contributor.author | González Francés, Diego | |
| dc.contributor.author | Sulca, K.P. | |
| dc.contributor.author | Alonso, V. | |
| dc.contributor.author | González, Manuel A. | |
| dc.contributor.author | Martínez Sacristán, Óscar | |
| dc.date.accessioned | 2025-10-15T11:02:59Z | |
| dc.date.available | 2025-10-15T11:02:59Z | |
| dc.date.issued | 2025 | |
| dc.identifier.citation | Solar Energy, 2025, vol. 301, p. 113913 | es |
| dc.identifier.issn | 0038-092X | es |
| dc.identifier.uri | https://uvadoc.uva.es/handle/10324/78657 | |
| dc.description | Producción Científica | es |
| dc.description.abstract | Electroluminescence (EL) imaging is a widely used tool for identifying defects in the solar cells of photovoltaic (PV) modules. Traditional EL inspections require dark conditions and module disassembly, making them costly and logistically challenging. Daylight Electroluminescence (dEL) has emerged as a cost-effective alternative, enabling on-site inspections under any irradiance conditions without module dismounting and thereby reducing costs. However, EL inspections require current injection, necessitating an external power source. Solutions like bidirectional inverters have been proposed to address this challenge. This study proposes a novel self-powered dEL methodology that uses other PV strings in the plant to supply the necessary current. The method employs a switching procedure to filter ambient light and allows entire string inspection without dismounting modules or using external power. Field tests across various irradiance conditions show that the resulting images are com- parable to those obtained in controlled darkroom environments, validating the method’s effectiveness and operational advantages. | es |
| dc.format.mimetype | application/pdf | es |
| dc.language.iso | eng | es |
| dc.publisher | Elsevier | es |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject.classification | Solar cell defects | es |
| dc.subject.classification | Daylight electroluminescence | es |
| dc.subject.classification | dEL imaging | es |
| dc.subject.classification | PV module diagnostics | es |
| dc.subject.classification | On-site inspection | es |
| dc.subject.classification | Self-powering | es |
| dc.title | Electroluminescence inspections of PV modules and strings by a self-powering configuration in daylight mode | es |
| dc.type | info:eu-repo/semantics/article | es |
| dc.rights.holder | © 2025 The Author(s) | es |
| dc.identifier.doi | 10.1016/j.solener.2025.113913 | es |
| dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0038092X25006760 | es |
| dc.identifier.publicationfirstpage | 113913 | es |
| dc.identifier.publicationtitle | Solar Energy | es |
| dc.identifier.publicationvolume | 301 | es |
| dc.peerreviewed | SI | es |
| dc.description.project | Ministerio de Ciencia e Innovación (projects PID2020-113533RB-C33 y PID2023-148369OB-C43) | es |
| dc.description.project | Ministerio de Ciencia e Innovación - MCIN/AEI/10.13039/ 501100011033 y NextGenerationEU/PRTR (project PDC2022-133419-I00) | es |
| dc.rights | Atribución 4.0 Internacional | * |
| dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
| dc.subject.unesco | 2210 Química Física | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
La licencia del ítem se describe como Atribución 4.0 Internacional




