Mostrar el registro sencillo del ítem
| dc.contributor.author | Velázquez Palencia, Iván | |
| dc.contributor.author | Demeyer, Frederiek | |
| dc.contributor.author | Reyes Serrano, Miriam | |
| dc.date.accessioned | 2026-02-10T10:36:28Z | |
| dc.date.available | 2026-02-10T10:36:28Z | |
| dc.date.issued | 2026 | |
| dc.identifier.citation | International Journal of Heat and Mass Transfer, 2026, vol. 260, p. 128419 | es |
| dc.identifier.issn | 0017-9310 | es |
| dc.identifier.uri | https://uvadoc.uva.es/handle/10324/82679 | |
| dc.description | Producción Científica | es |
| dc.description.abstract | This paper numerically investigates the thermal-hydraulic performance of a micro shell-and-tube heat exchanger (MSTHE) for application in the thermal recuperator of the innovative oxy-combustion-based NET Power cycle, operating under cycle-relevant part-load conditions. The aim is to support the technological transition from the established printed circuit heat exchangers (PCHE) to MSTHE, which offer a lower inertia, cost-effective, and maintenance-friendly high-performance alternative. To this end, a thermal-hydraulic computational model of the MSTHE was developed, capable of capturing the rapid variation of the supercritical CO2 (scCO2) properties and the partial filmwise condensation of the turbine exhaust gases. Results show that the MSTHE must contain at least 60,000 tubes so that the pressure drop on the tube-side is lower than 1 bar at nominal conditions. The MSTHE effectiveness decreases from 89.2% to 65.1% as the cycle load is reduced from 100% to 20%. The overall heat transfer coefficient decreases gradually between 100% and 40% cycle load, drops sharply between 40% and 30%, and then stabilizes between 30% and 20% cycle load. This stabilization is attributed to the abrupt local increase of the heat capacity on the scCO2-side during the pseudo-critical phase transition, which also enhances local condensation heat release and thickens the condensate film on the shell-side. However, it was found that this phenomenon induces strong axial temperature gradients that may induce thermal stresses, representing a trade-off to the proposed compact design. While the floating microtube bundle of MSTHEs can accommodate these thermal stresses, the rigid compact block structure of PCHE is more prone to damage, revealing an addi- tional key advantage of MSTHEs. | es |
| dc.format.mimetype | application/pdf | es |
| dc.language.iso | eng | es |
| dc.publisher | Elsevier | es |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject.classification | Net Power cycle | es |
| dc.subject.classification | Oxy-combustion | es |
| dc.subject.classification | Microtube heat exchanger | es |
| dc.subject.classification | Supercritical carbon dioxide | es |
| dc.subject.classification | Heat transfer | es |
| dc.title | Thermal-hydraulic performance assessment of a micro shell-and-tube heat exchanger operating under part-load conditions in the NET Power cycle recuperator | es |
| dc.type | info:eu-repo/semantics/article | es |
| dc.rights.holder | © 2026 The Author(s) | es |
| dc.identifier.doi | 10.1016/j.ijheatmasstransfer.2026.128419 | es |
| dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0017931026000955 | es |
| dc.identifier.publicationfirstpage | 128419 | es |
| dc.identifier.publicationtitle | International Journal of Heat and Mass Transfer | es |
| dc.identifier.publicationvolume | 260 | es |
| dc.peerreviewed | SI | es |
| dc.description.project | Este trabajo de investigación fue financiado por la Universidad de Valladolid, España, a través del proyecto de investigación 061/2209311 | es |
| dc.rights | Atribución 4.0 Internacional | * |
| dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
| dc.subject.unesco | 33 Ciencias Tecnológicas | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
La licencia del ítem se describe como Atribución 4.0 Internacional




