Mostrar el registro sencillo del ítem
| dc.contributor.author | Acebes, Fernando | |
| dc.contributor.author | Curto, David | |
| dc.contributor.author | González-Varona, José Manuel | |
| dc.contributor.author | Pajares, Javier | |
| dc.date.accessioned | 2026-02-14T09:05:45Z | |
| dc.date.available | 2026-02-14T09:05:45Z | |
| dc.date.issued | 2024-04-26 | |
| dc.identifier.citation | Proceedings of the 17th International Conference on Industrial Engineering and Industrial Management (ICIEIM) – XXVII Congreso de Ingeniería de Organización (CIO2023). p. 455-460 | es |
| dc.identifier.issn | 2367-4512 | es |
| dc.identifier.uri | https://uvadoc.uva.es/handle/10324/82765 | |
| dc.description | Producción Científica | es |
| dc.description.abstract | Qualitative project risk assessment is standard practice in project management and involves prioritising risks using a probability and impact matrix. Due to the shortcomings of using this tool for risk prioritisation (poor resolution, errors, suboptimal resource allocation or ambiguous inputs and outputs, among others), we propose a quantitative prioritisation of project risks in this article, analysing the impact of each risk on the project’s duration and cost objectives. | es |
| dc.format.mimetype | application/pdf | es |
| dc.language.iso | spa | es |
| dc.publisher | Springer Nature | es |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
| dc.subject.classification | Probability-Impact Matrix · Quantitative Risk Analysis · Risk Management · Quantitative Risk Analysis · Monte Carlo Simulation · MCSimulRisk | es |
| dc.title | Monte Carlo Simulation for Project Risk Prioritisation | es |
| dc.type | info:eu-repo/semantics/article | es |
| dc.rights.holder | Springer Nature | es |
| dc.identifier.doi | 10.1007/978-3-031-57996-7_78 | es |
| dc.relation.publisherversion | https://link.springer.com/chapter/10.1007/978-3-031-57996-7_78#citeas | es |
| dc.identifier.publicationfirstpage | 455 | es |
| dc.identifier.publicationlastpage | 460 | es |
| dc.identifier.publicationtitle | Lecture Notes on Data Engineering and Communications Technologies | es |
| dc.identifier.publicationvolume | 206 | es |
| dc.peerreviewed | SI | es |
| dc.description.project | This research has been partially financed by Junta de Castilla y León (Spain) and the European Regional Development Fund (ERDF, FEDER) with grant VA180P20. | es |
| dc.identifier.essn | 2367-4520 | es |
| dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |



