Mostrar el registro sencillo del ítem
| dc.contributor.author | Chung, Won Sang | |
| dc.contributor.author | Hassanabadi, Hassan | |
| dc.contributor.author | Nieto Calzada, Luis Miguel | |
| dc.contributor.author | Zarrinkamar, Saber | |
| dc.date.accessioned | 2026-04-08T12:06:37Z | |
| dc.date.available | 2026-04-08T12:06:37Z | |
| dc.date.issued | 2026 | |
| dc.identifier.citation | Annals of Physics, 2026, vol. 490, p. 170472 | es |
| dc.identifier.issn | 0003-4916 | es |
| dc.identifier.uri | https://uvadoc.uva.es/handle/10324/83967 | |
| dc.description | Producción Científica | es |
| dc.description.abstract | Having in mind the significance of parity (reflection) in various areas of physics, the single-mode and two-mode Wigner algebras are considered adding to them a reflection operator. The associated deformed 𝑠𝑙(2, 𝑅) algebra, 𝑠𝑙𝜈(2, 𝑅) and the deformed 𝑠𝑜(3) algebra, 𝑠𝑜𝜈(3), are constructed for the widely used Jordan-Schwinger and Holstein-Primakoff realizations, commenting on various aspects and ingredients of the formalism for both single-mode and two-mode cases. Finally, due to its potential application in the study of qubit and qutrit systems, the parity-deformed 𝑠𝑜𝜈(3) representation is analyzed based on the isomorphy of 𝑠𝑜(3) and 𝑠𝑢(2). Related applications are discussed as well. | es |
| dc.format.mimetype | application/pdf | es |
| dc.language.iso | eng | es |
| dc.publisher | Elsevier | es |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject.classification | Parity-deformed algebra | es |
| dc.subject.classification | Jordan-Schwinger realization | es |
| dc.subject.classification | Holstein-Primakoff realization | es |
| dc.subject.classification | Quantum optics | es |
| dc.subject.classification | Quantum communication | es |
| dc.title | Parity-deformed sl(2,R), su(2) and so(3) algebras: A basis for quantum optics and quantum communications applications | es |
| dc.type | info:eu-repo/semantics/article | es |
| dc.rights.holder | © 2026 The Author(s) | es |
| dc.identifier.doi | 10.1016/j.aop.2026.170472 | es |
| dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0003491626001314 | es |
| dc.identifier.publicationfirstpage | 170472 | es |
| dc.identifier.publicationtitle | Annals of Physics | es |
| dc.identifier.publicationvolume | 490 | es |
| dc.peerreviewed | SI | es |
| dc.description.project | Esta investigación fue financiada por el Ministerio de Ciencia e Innovación, la Junta de Castilla y León y Unión Europea-Next Generation EU/MICIU/Plan de Recuperacion, Transformacion Resiliencia - Proyecto Q-CAYLE (PRTRC17.11) | es |
| dc.description.project | Ministerio de Ciencia e Innovación - MICIU/AEI/10.13039/501100011033 (proyecto PID2023-148409NB-I00) | es |
| dc.description.project | Junta de Castilla Leon (Consejería de Educación) y de los Fondos FEDER (Referencia: CLU-2023-1-05) | es |
| dc.rights | Atribución 4.0 Internacional | * |
| dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
| dc.subject.unesco | 12 Matemáticas | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
La licencia del ítem se describe como Atribución 4.0 Internacional




