Mostrar el registro sencillo del ítem
dc.contributor.author | Aboy Cebrián, María | |
dc.contributor.author | Pelaz Montes, María Lourdes | |
dc.contributor.author | López Martín, Pedro | |
dc.contributor.author | Bruno, Elena | |
dc.contributor.author | Mirabella, Salvo | |
dc.date.accessioned | 2018-10-02T11:17:13Z | |
dc.date.available | 2018-10-02T11:17:13Z | |
dc.date.issued | 2010 | |
dc.identifier.citation | International Journal of Numerical Modelling: Electronic Networks, Devices and Fields 23, 266 (2010) | es |
dc.identifier.issn | 0894-3370 | es |
dc.identifier.uri | http://uvadoc.uva.es/handle/10324/31966 | |
dc.description | Producción Científica | es |
dc.description.abstract | In this paper we discuss from an atomistic point of view some of the issues involved in the modeling of electrical characteristics evolution in silicon devices as a result of ion implantation and annealing processes in silicon. In particular, evolution of electrically active dose, sheet resistance and hole mobility has been investigated for high B concentration profiles in pre‐amorphized Si. For this purpose, Hall measurements combined with atomistic kinetic Monte Carlo atomistic simulations have been performed. An apparent anomalous behavior has been observed for the evolution of the active dose and the sheet resistance, in contrast to opposite trend evolutions reported previously. Our results indicate that this anomalous behavior is due to large variations in hole mobility with active dopant concentration, much larger than that associated to the classical dependence of hole mobility with carrier concentration. Simulations suggest that hole mobility is significantly degraded by the presence of a large concentration of boron‐interstitial clusters, indicating the existence of an additional scattering mechanism. Copyright © 2009 John Wiley & Sons, Ltd. | es |
dc.format.mimetype | application/pdf | es |
dc.language.iso | eng | es |
dc.publisher | Wiley | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.subject.classification | Silicio | es |
dc.subject.classification | Iones | es |
dc.subject.classification | Silicon | es |
dc.subject.classification | Ion implantation | es |
dc.title | Atomistic analysis of B clustering and mobility degradation in highly B-doped junctions | es |
dc.type | info:eu-repo/semantics/article | es |
dc.rights.holder | © 2009 John Wiley & Sons, Ltd. | es |
dc.identifier.doi | https://doi.org/10.1002/jnm.737 | es |
dc.relation.publisherversion | https://onlinelibrary.wiley.com/doi/abs/10.1002/jnm.737 | es |
dc.peerreviewed | SI | es |
dc.description.project | Ministerio de Economía, Industria y Competitividad (Project TEC2008-06069) | es |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |