Mostrar el registro sencillo del ítem
dc.contributor.author | Muñoz Martínez, Raquel | |
dc.contributor.author | Hileeto, Denise | |
dc.contributor.author | Cruz Muñoz, William | |
dc.contributor.author | Wood, Geoffrey A. | |
dc.contributor.author | Xu, Ping | |
dc.contributor.author | Man, Shan | |
dc.contributor.author | Viloria Petit, Alicia | |
dc.contributor.author | Kerbel, Robert S. | |
dc.date.accessioned | 2020-06-05T12:27:36Z | |
dc.date.available | 2020-06-05T12:27:36Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | PLoS ONE, 2019, vol. 14, n. 9. 28 p. | es |
dc.identifier.issn | 1932-6203 | es |
dc.identifier.uri | http://uvadoc.uva.es/handle/10324/40999 | |
dc.description | Producción Científica | es |
dc.description.abstract | Metronomic chemotherapy using the 5-FU prodrug uracil-tegafur (UFT) and cyclophosphamide (CTX) was previously shown to only modestly delay primary tumor growth, but nevertheless markedly suppressed the development of micro-metastasis in an orthotopic breast cancer xenograft model, using the metastatic variant of the MDA-MB-231 cell line, 231/LM2-4. Furthermore, a remarkable prolongation of survival, with no toxicity, was observed in a model of postsurgical advanced metastatic disease. A question that has remained unanswered is the seemingly selective anti-metastatic mechanisms of action responsible for this treatment. We assessed the in vivo effect of metronomic UFT, CTX or their combination, on vascular density, collagen deposition and c-Met (cell mediators or modulators of tumor cell invasion or dissemination) via histochemistry/immunohistochemistry of primary tumor sections. We also assessed the effect of continuous exposure to low and non-toxic doses of active drug metabolites 5-fluorouracil (5-FU), 4-hydroperoxycyclophosphamide (4-HC) or their combination, on 231/LM2-4 cell invasiveness in vitro. In the in vivo studies, a significant reduction in vascular density and p-Met[Y1003] levels was associated with UFT+CTX treatment. All treatments reduced intratumoral collagen deposition. In the in vitro studies, a significant reduction of collagen IV invasion by all treatments was observed. The 3D structures formed by 231/LM2-4 on Matrigel showed a predominantly Mass phenotype under treated conditions and Stellate phenotype in untreated cultures. Taken together, the results suggest the low-dose metronomic chemotherapy regimens tested can suppress several mediators of tumor invasiveness highlighting a new perspective for the anti-metastatic efficacy of metronomic chemotherapy. | es |
dc.format.mimetype | application/pdf | es |
dc.language.iso | eng | es |
dc.publisher | PLOS | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject.classification | Breast cancer | es |
dc.subject.classification | Cáncer de mama | es |
dc.subject.classification | Chemotherapy | es |
dc.subject.classification | Quimioterapia | es |
dc.subject.classification | Uracil-tegafur | es |
dc.subject.classification | Tegafur-uracilo | es |
dc.subject.classification | Cyclophosphamide | es |
dc.subject.classification | Ciclofosfamida | es |
dc.title | Suppressive impact of metronomic chemotherapy using UFT and/or cyclophosphamide on mediators of breast cancer dissemination and invasion | es |
dc.type | info:eu-repo/semantics/article | es |
dc.rights.holder | © 2019 PLOS | es |
dc.identifier.doi | 10.1371/journal.pone.0222580 | es |
dc.relation.publisherversion | https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0222580 | es |
dc.peerreviewed | SI | es |
dc.description.project | Canadian Institutes of Health Research (grant 364411) | es |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
