Mostrar el registro sencillo del ítem
dc.contributor.author | González Fernández, Verónica | |
dc.contributor.author | Grützmacher, K. | |
dc.contributor.author | Pérez, C. | |
dc.contributor.author | Rosa García, María Inmaculada de la | |
dc.date.accessioned | 2021-01-25T09:06:23Z | |
dc.date.available | 2021-01-25T09:06:23Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | Journal of Physics: Conference Series, 2019, vol. 1289, n. 1. 4 p. | es |
dc.identifier.issn | 1742-6596 | es |
dc.identifier.uri | http://uvadoc.uva.es/handle/10324/45126 | |
dc.description | Producción Científica | es |
dc.description.abstract | Doppler free two photon optogalvanic measurements of the Stark splitting of the 2S level of hydrogen are used to determine the local electric field strength (E-field) in the cathode fall region of a hollow cathode discharge operated in pure hydrogen. The aim of these measurements is to study how the cathode fall characteristic depends on cathode material (stainless steel and tungsten) and cathode diameter (10 and 15 mm). The measurements revealed that the cathode diameter has a minor influence whereas the cathode fall characteristics obtained for stainless steel cathodes are remarkably modified due to sputtering. | es |
dc.format.mimetype | application/pdf | es |
dc.language.iso | eng | es |
dc.publisher | IOP Publishing | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject.classification | Cathode | es |
dc.subject.classification | Cátodo | es |
dc.title | Experimental study of the influence of the cathode in the characteristics of the cathode region | es |
dc.type | info:eu-repo/semantics/article | es |
dc.rights.holder | © 2019 IOP Publishing | es |
dc.identifier.doi | 10.1088/1742-6596/1289/1/012015 | es |
dc.relation.publisherversion | https://iopscience.iop.org/article/10.1088/1742-6596/1289/1/012015 | es |
dc.peerreviewed | SI | es |
dc.description.project | Ministerio de Economía, Industria y Competitividad (grants ENE2012- 35902, BES-2013-063248 and EEBB-I-17-12659) | es |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
La licencia del ítem se describe como Attribution-NonCommercial-NoDerivatives 4.0 Internacional