Mostrar el registro sencillo del ítem
dc.contributor.author | Sigüenza Andrés, Teresa | |
dc.contributor.author | Gómez Pallarés, Manuel | |
dc.contributor.author | Rodríguez Nogales, José Manuel | |
dc.contributor.author | Caro Canales, Irma | |
dc.date.accessioned | 2023-05-02T07:14:44Z | |
dc.date.available | 2023-05-02T07:14:44Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | LWT, 2023, vol. 182, 114795 | es |
dc.identifier.issn | 0023-6438 | es |
dc.identifier.uri | https://uvadoc.uva.es/handle/10324/59442 | |
dc.description | Producción Científica | es |
dc.description.abstract | This work aimed to reuse bread flour from discarded bread as a substrate for the growth of probiotic lactic acid bacteria (LAB) and Bifidobacterium. Commercial starters were used to ferment beverages based on bread waste flour and water, with and without enzymes (α-amylase and β-glucoamylase) and with and without a desalting treatment. All the fermentations were carried out at 38 °C during 24 h. Microbial counts, pH and titratable acidity (TA) were determined at 0, 3, 6, 9 and 24 h and carbohydrates content at 0, 9 and 24 h. The pH, TA and water holding capacity (WHC) were also analysed at 15 and 21 days during the storage of the beverages. Both starters showed good growth during the first 9 h although Nu-trish® BY showed a slight decrease until the end of the fermentation. All the beverages reached pH levels lower than 4.1 after 24 h. Samples treated with enzymes achieved faster a higher acidity and a lower WHC. In general, salted samples showed higher maximum rates of growth (μmax) and maximum rates of pH reduction (Vmax pH red) and acidification (Vmax acid), as well as lower pH and WHC and higher TA, in all the studied analyses. | es |
dc.format.mimetype | application/pdf | es |
dc.language.iso | eng | es |
dc.publisher | Elsevier | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Nutrición | es |
dc.subject | Nutrición-Investigación | es |
dc.subject | Food Science | es |
dc.subject.classification | Discarded bread flour | es |
dc.subject.classification | Probiotics | es |
dc.subject.classification | Lactic acid bacteria | es |
dc.subject.classification | Functional beverage | es |
dc.subject.classification | Harina de pan desechada | es |
dc.subject.classification | Probióticos | es |
dc.subject.classification | Bacterias de ácido láctico | es |
dc.subject.classification | Bebida funcional | es |
dc.title | Development of a fermented plant-based beverage from discarded bread flour | es |
dc.type | info:eu-repo/semantics/article | es |
dc.rights.holder | © 2023 The Authors | es |
dc.identifier.doi | 10.1016/j.lwt.2023.114795 | es |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0023643823003742?via%3Dihub | es |
dc.identifier.publicationfirstpage | 114795 | es |
dc.identifier.publicationtitle | LWT | es |
dc.identifier.publicationvolume | 182 | es |
dc.peerreviewed | SI | es |
dc.description.project | Junta de Castilla y León (VA177P20) | es |
dc.description.project | TRANSCOLAB FEDER-Interreg Spain-Portugal project (0612_TRANS_CO_LAB_2_P) | es |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
dc.subject.unesco | 3206 Ciencias de la Nutrición | es |
dc.subject.unesco | 3309 Tecnología de Los Alimentos | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
La licencia del ítem se describe como Attribution-NonCommercial-NoDerivatives 4.0 Internacional