dc.contributor.author | Luis Román, Daniel Antonio de | |
dc.contributor.author | Primo Martín, David | |
dc.contributor.author | Izaola Jauregui, Olatz | |
dc.contributor.author | Aller de la Fuente, Rocío | |
dc.date.accessioned | 2023-09-29T11:31:29Z | |
dc.date.available | 2023-09-29T11:31:29Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | Nutrients, 2022, Vol. 14, Nº. 12, 2427 | es |
dc.identifier.issn | 2072-6643 | es |
dc.identifier.uri | https://uvadoc.uva.es/handle/10324/61852 | |
dc.description | Producción Científica | es |
dc.description.abstract | In cross-sectional studies, the genetic variant rs662799 of the APOA5 gene is associated with high serum triglyceride concentrations, and in some studies, the effect of short-term dietary interventions has been evaluated. The aim of the present investigation was to evaluate the role of this genetic variant in metabolic changes after the consumption of a low-calorie diet with a Mediterranean pattern for 9 months. A population of 269 Caucasian obese patients was recruited. Adiposity and biochemical parameters were measured at the beginning (basal level) and after 3 and 9 months of the dietary intervention. The rs662799 genotype was assessed with a dominant analysis (TT vs. CT + CC). The APOA5 variant distribution was: 88.1% (n = 237) (TT), 11.5% (n = 31) (TC) and 0.4% (n = 1) (CC). There were significant differences only in triglyceride levels at all times of the study between the genotype groups. After 3 and 9 months of dietary intervention, the following parameters improved in both genotype groups: adiposity parameters, systolic pressure, total cholesterol, LDL cholesterol, leptin, adiponectin and the leptin/adiponectin ratio. The intervention significantly decreased insulin levels, HOMA-IR and triglyceride levels in non-C allele carriers (Delta 9 months TT vs. TC + CC). i.e., insulin levels (delta: −3.8 + 0.3 UI/L vs. −1.2 + 0.2 UI/L; p = 0.02), HOMA-IR levels (delta: −1.2 + 0.2 units vs. −0.3 + 0.1 units; p = 0.02), triglyceride levels (delta: −19.3 + 4.2 mg/dL vs. −4.2 + 3.0 mg/dL; p = 0.02). In conclusion, non-C allele carriers of rs662799 of the APOA5 gene showed a decrease of triglyceride, insulin and HOMA-IR levels after consuming a low-calorie diet with a Mediterranean pattern; we did not observe this effect in C allele carriers, despite a significant weight loss. | es |
dc.format.mimetype | application/pdf | es |
dc.language.iso | eng | es |
dc.publisher | MDPI | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Human genetics | es |
dc.subject | Genética humana | es |
dc.subject | Regímenes alimentarios | es |
dc.subject | Nutrition | es |
dc.subject | Nutrición | es |
dc.subject | Dietetics | es |
dc.subject | Dietética | es |
dc.subject | Diet therapy | es |
dc.subject | Diet | es |
dc.subject | Dieta | es |
dc.subject | Food Science | es |
dc.subject | Triglycerides | es |
dc.subject | Triglicéridos | es |
dc.title | Association of the APOA-5 genetic variant rs662799 with metabolic changes after an intervention for 9 months with a low-calorie diet with a Mediterranean profile | es |
dc.type | info:eu-repo/semantics/article | es |
dc.rights.holder | © 2022 The Authors | es |
dc.identifier.doi | 10.3390/nu14122427 | es |
dc.relation.publisherversion | https://www.mdpi.com/2072-6643/14/12/2427 | es |
dc.identifier.publicationfirstpage | 2427 | es |
dc.identifier.publicationissue | 12 | es |
dc.identifier.publicationtitle | Nutrients | es |
dc.identifier.publicationvolume | 14 | es |
dc.peerreviewed | SI | es |
dc.identifier.essn | 2072-6643 | es |
dc.rights | Atribución 4.0 Internacional | * |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
dc.subject.unesco | 3206 Ciencias de la Nutrición | es |
dc.subject.unesco | 32 Ciencias Médicas | es |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as Atribución 4.0 Internacional