Mostrar el registro sencillo del ítem
dc.contributor.author | Álvaro Tordesillas, Antonio | |
dc.contributor.author | Alonso Rodríguez, Marta | |
dc.contributor.author | Poza Casado, Irene | |
dc.contributor.author | Galván Desvaux, Noelia | |
dc.date.accessioned | 2024-01-15T10:27:29Z | |
dc.date.available | 2024-01-15T10:27:29Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | Educación XX1, 2020, vol. 23, p. 373-408 | es |
dc.identifier.issn | 1139-613X | es |
dc.identifier.uri | https://uvadoc.uva.es/handle/10324/64515 | |
dc.description | Producción Científica | es |
dc.description.abstract | The hasty changes in the curricula that have occurred in recent years in the School of Architecture of XXX have generated some problems in the subject of Descriptive Geometry that have been added to others that had been ongoing for many years. A Teaching Innovation Project (TIP) seeks to provide a solution to the problems raised with new methods of teaching inside and outside the classroom and greater interaction between the students and the professor. This way, geometry is no longer something abstract, unrelated to the professional practice of the architect. Thereby, it is intended to structure a new subject that provides students not only with graphic and spatial techniques but also with teamwork, cooperation, training, sufficiency and autonomy resources that help them in the development of their future career. In order to carry out this new methodology for teaching, a course based on gamification has been designed, which allows the students to focus on the subject from a more playful point of view with the aim of motivating and involving them. Based on a three-year experience of comparative work between the traditional and the proposed systems, the conclusions obtained with regards to the withdrawal rate, academic performance and perception of the teaching method are presented in this paper. The incorporation of techniques based on games had a motivating effect on the students, who discovered a way of learning by playing what they previously perceived as a tedious subject. | es |
dc.format.mimetype | application/pdf | es |
dc.language.iso | eng | es |
dc.publisher | Universidad Nacional de Educación a Distancia | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
dc.subject | arquitectura y urbanismo | es |
dc.subject.classification | Cooperative learning, teaching methods, educational games, motivation techniques, instructional innovation, postsecondary education. | es |
dc.title | Gamification experience in the subject of descriptive geometry for architecture | es |
dc.type | info:eu-repo/semantics/article | es |
dc.identifier.doi | https://doi.org/10.5944/educxx1.23591 | es |
dc.relation.publisherversion | https://revistas.uned.es/index.php/educacionXX1/article/view/23591 | es |
dc.identifier.publicationfirstpage | 373 | es |
dc.identifier.publicationissue | 23 | es |
dc.identifier.publicationlastpage | 408 | es |
dc.identifier.publicationtitle | Educación XX1 | es |
dc.identifier.publicationvolume | 23 | es |
dc.peerreviewed | SI | es |
dc.rights | Attribution-NonCommercial 4.0 Internacional | |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
La licencia del ítem se describe como Attribution-NonCommercial 4.0 Internacional