Mostrar el registro sencillo del ítem
dc.contributor.author | Galán, Aníbal | |
dc.contributor.author | de Prada, César | |
dc.contributor.author | Gutiérrez, Gloria | |
dc.contributor.author | Sarabia, Daniel | |
dc.contributor.author | González, Rafael | |
dc.date.accessioned | 2024-01-25T18:59:23Z | |
dc.date.available | 2024-01-25T18:59:23Z | |
dc.date.issued | 2021-03-18 | |
dc.identifier.citation | Journal of Process Control, Marzo 2020, vol. 100, p. 41-64 | es |
dc.identifier.issn | 0168-3659 | es |
dc.identifier.uri | https://uvadoc.uva.es/handle/10324/65050 | |
dc.description | Producción Científica | es |
dc.description.abstract | Decision support tools in the process industry have been gaining relevance, especially for operation under uncertain conditions. This study describes real-time reconciled simulation (RTRS), and analyzes its usefulness as decision-making tool for process operators, especially under unexpected process changes. The proposed methodology is implemented in two case studies in the context of an oil refinery hydrogen network, where both plant and network levels are considered. A what-if analysis is conducted on two case studies, assessing two feasible mitigation actions for each case baseline condition. The focus of the discussion is, nevertheless, on the methodology itself and its general features as decision support tool. The relative error of RTRS for estimation of states and parameters, considering unmeasured disturbances, is satisfactory aligned with industrial standards for online measurements. In terms of mitigation actions, these are assessed with regards to its economic impact on the system in question. It is shown how actions at plant level may be disadvantageous when facing hydrogen demand changes, compared to network-wide mitigation actions. At plant level, it is pointed out the importance of purification units, prevailing over hydrogen make-up for mitigation of demand change. It is highlighted the fact that RTRS complements in a straightforward manner other control operation tools such as model predictive controllers (MPC) and real-time optimizers (RTO). Therefore, it may add to any decision support framework an open-loop component with parameter estimation and forecasting capabilities. Moreover, its potential for training and integration within other tools packages is discussed. Future directions of research are commented such as fully integrated decision support frameworks, including RTRS, MPC and RTO. Additionally, how RTRS may relate to digital twins, including an example of a suitable architecture is introduced, and RTRS role in enterprise-wide decision-making solutions is commented. | es |
dc.format.mimetype | application/pdf | es |
dc.language.iso | eng | es |
dc.publisher | Elsevier | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject.classification | Real-time reconciled simulation Process change of condition Refinery hydrogen networks Operation decision support MHE | es |
dc.title | Real-time reconciled simulation as decision support tool for process operation | es |
dc.type | info:eu-repo/semantics/article | es |
dc.identifier.doi | https://doi.org/10.1016/j.jprocont.2021.02.003 | es |
dc.relation.publisherversion | https://www.sciencedirect.com/journal/journal-of-process-control/about/editorial-board | es |
dc.identifier.publicationfirstpage | 41 | es |
dc.identifier.publicationissue | 100 | es |
dc.identifier.publicationlastpage | 64 | es |
dc.identifier.publicationtitle | Real-time reconciled simulation as decision support tool for process operation | es |
dc.identifier.publicationvolume | 100 | es |
dc.peerreviewed | SI | es |
dc.description.project | Este trabajo forma parte de los proyectos de investigación: Marie Curie Horizon 2020 EID-ITN project ‘‘PROcess NeTwork Optimization for efficient and sustainable operation of Europe’s process industries taking machinery condition and process performance into account – PRONTO’’, Grant agreement No 675215. This work was also supported by project PGC2018-099312-B-C31 (InCO4In) from AEI/FEDER, as well as the Regional Government of Castilla y León and the EU-FEDER (CLU 2017-09 and UIC 233). | es |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
La licencia del ítem se describe como Attribution-NonCommercial-NoDerivatives 4.0 Internacional