Mostrar el registro sencillo del ítem
dc.contributor.author | Cazcarro, Ignacio | |
dc.contributor.author | Amores, Antonio F. | |
dc.contributor.author | Arto, Inaki | |
dc.contributor.author | Kratena, Kurt | |
dc.date.accessioned | 2024-05-09T06:38:23Z | |
dc.date.available | 2024-05-09T06:38:23Z | |
dc.date.issued | 2024 | |
dc.identifier.citation | Economic systems research, 2022, vol. 34, n. 1 p. 22-40 | es |
dc.identifier.issn | 0953-5314 | es |
dc.identifier.uri | https://uvadoc.uva.es/handle/10324/67457 | |
dc.description | Producción Científica | es |
dc.description.abstract | Multisectoral models usually have a single representative household. However, more diversity of household types is needed to analyse the effects of multiple phenomena (i.e. ageing, gender inequality, distributional income impact, etc.). Household consumption surveys’ microdata is a rich data source for these types of analysis. However, feeding multisectoral models with this type of information is not simple and recent studies show how even slightly inaccurate procedures might result in significantly biased results. This paper presents the full procedure for feeding household consumption microdata into macroeconomic models and for the first time provides in a systematic way an estimation of the bridge matrices needed to link European Union Household Budget Surveys’ microdata with the most popular multi-regional input–output frameworks (e.g. Eurostat, WIOD, EORA, OECD). | es |
dc.format.mimetype | application/pdf | es |
dc.language.iso | spa | es |
dc.publisher | Taylor & Francis | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Consumo | es |
dc.subject.classification | Household budget surveys | es |
dc.subject.classification | CPA-COICOP | es |
dc.subject.classification | contingency bridge matrices | es |
dc.subject.classification | valuation matrices | es |
dc.subject.classification | EU28 | es |
dc.title | Linking multisectoral economic models and consumption surveys for the European Union | es |
dc.type | info:eu-repo/semantics/article | es |
dc.rights.holder | European union | es |
dc.identifier.doi | 10.1080/09535314.2020.1856044 | es |
dc.relation.publisherversion | https://www.tandfonline.com/doi/full/10.1080/09535314.2020.1856044 | es |
dc.peerreviewed | SI | es |
dc.description.project | Ministerio de Ciencia, Innovación y Universidades: [grant numbers RTI2018-099858-A-I00 and PID2019-106822RB-I00]; the Spanish State Research Agency through María de Maeztu Excellence Unit accreditation 2018-2022 [grant number MDM-2017-0714] and the project LOCOMOTION H2020-LC-CLA-2018-2 [grant number 821105]. | es |
dc.rights | Attribution 4.0 Internacional | * |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
dc.subject.unesco | 5304.01 Consumo, Ahorro, Inversión | es |
dc.subject.unesco | 5307.15 Teoría Microeconómica | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
La licencia del ítem se describe como Attribution 4.0 Internacional