Mostrar el registro sencillo del ítem
dc.contributor.author | González, Constancio | |
dc.contributor.author | Fidone, Salvatore | |
dc.date.accessioned | 2014-10-28T09:37:08Z | |
dc.date.available | 2014-10-28T09:37:08Z | |
dc.date.issued | 1977 | |
dc.identifier.citation | Neuroscience Letters, 6(1977) 95-99 | es |
dc.identifier.issn | 0304-3940 | es |
dc.identifier.uri | http://uvadoc.uva.es/handle/10324/6749 | |
dc.description | Producción Científica | es |
dc.description.abstract | Rabbit carotid bodies synthesized [3H]dopamine (DA) during a 3-h incubation period in modified Tyrode's solution containing 40 uM [3H]tyrosine. Following tbis loading period, the carotid bodies were exposed for one additional hour to unlabelled Tyrode's solution equilibrated with either 10% oxygen in nitrogen or with 100% oxygen. The carotid bodies exposed to low O2 released 81% more [3H]dopamine during this one-hour period than the carotid bodies exposed only to pure oxygen. These data suggest that hypoxia induces release of DA from the carotid body. | es |
dc.format.mimetype | application/pdf | es |
dc.language.iso | eng | es |
dc.publisher | Elsevier | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Cuerpo carótido | es |
dc.subject | Tiróides - Enfermedades | |
dc.title | Increased release of [3H]dopamine during low O2 stimulation of rabbit carotid body in vitro | es |
dc.type | info:eu-repo/semantics/article | es |
dc.identifier.publicationfirstpage | 95 | es |
dc.identifier.publicationlastpage | 99 | es |
dc.identifier.publicationtitle | Neuroscience Letters | es |
dc.identifier.publicationvolume | 6 | es |
dc.peerreviewed | SI | es |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
La licencia del ítem se describe como Attribution-NonCommercial-NoDerivatives 4.0 International