Mostrar el registro sencillo del ítem
dc.contributor.author | Baladrón García, Carlos | |
dc.contributor.author | Khrennikov, Andrei | |
dc.date.accessioned | 2024-08-27T10:50:24Z | |
dc.date.available | 2024-08-27T10:50:24Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | Universe, 2023, Vol. 9, Nº. 2, 64 | es |
dc.identifier.issn | 2218-1997 | es |
dc.identifier.uri | https://uvadoc.uva.es/handle/10324/69503 | |
dc.description | Producción Científica | es |
dc.description.abstract | Closed timelike curves (CTCs) are non-intuitive theoretical solutions of general relativity field equations. The main paradox associated with the physical existence of CTCs, the so-called grandfather paradox, can be satisfactorily solved by a quantum model named Deutsch-CTC. An outstanding theoretical result that has been demonstrated in the Deutsch-CTC model is the computational equivalence of a classical and a quantum computer in the presence of a CTC. In this article, in order to explore the possible implications for the foundations of quantum mechanics of that equivalence, a fundamental particle is modelled as a classical-like system supplemented with an information space in which a randomizer and a classical Turing machine are stored. The particle could then generate quantum behavior in real time in case it was controlled by a classical algorithm coding the rules of quantum mechanics and, in addition, a logical circuit simulating a CTC was present on its information space. The conditions that, through the action of evolution under natural selection, might produce a population of such particles with both elements on their information spaces from initial sheer random behavior are analyzed. | es |
dc.format.mimetype | application/pdf | es |
dc.language.iso | eng | es |
dc.publisher | MDPI | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Quantum physics | es |
dc.subject | Quantum theory | es |
dc.subject | Quanta, Teoría de los | es |
dc.subject | Physics | es |
dc.subject | Darwin, Charles | es |
dc.subject | Evolution (Biology) | es |
dc.subject | Evolución (Biologia) | es |
dc.subject | Evolución | es |
dc.subject | Differential geometry | |
dc.subject.classification | Deutsch closed timelike curves | es |
dc.title | Simulation of closed timelike curves in a Darwinian approach to quantum mechanics | es |
dc.type | info:eu-repo/semantics/article | es |
dc.rights.holder | © 2023 The authors | es |
dc.identifier.doi | 10.3390/universe9020064 | es |
dc.relation.publisherversion | https://www.mdpi.com/2218-1997/9/2/64 | es |
dc.identifier.publicationfirstpage | 64 | es |
dc.identifier.publicationissue | 2 | es |
dc.identifier.publicationtitle | Universe | es |
dc.identifier.publicationvolume | 9 | es |
dc.peerreviewed | SI | es |
dc.description.project | Union Europea - (project CA21169) | es |
dc.identifier.essn | 2218-1997 | es |
dc.rights | Atribución 4.0 Internacional | * |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
dc.subject.unesco | 22 Física | es |
dc.subject.unesco | 2212 Física Teórica | es |
dc.subject.unesco | 1204.04 Geometría Diferencial |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
La licencia del ítem se describe como Atribución 4.0 Internacional