Mostrar el registro sencillo del ítem
dc.contributor.author | Radmanesh, Farzaneh | |
dc.contributor.author | Tena Matias, Alberto | |
dc.contributor.author | Sudholter, Ernst J.R. | |
dc.contributor.author | Benes, Nieck E. | |
dc.date.accessioned | 2024-12-19T11:46:36Z | |
dc.date.available | 2024-12-19T11:46:36Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | Materials Today Nano 24 (2023) 100379 | es |
dc.identifier.uri | https://uvadoc.uva.es/handle/10324/72887 | |
dc.description | Producción Científica | es |
dc.description.abstract | Highly selective thin-film composite membranes for hot hydrogen sieving are prepared via the pyrolysis of thin cyclomatric polyphenoxy phosphazene films that are prepared via a non-conventional interfacial polymerization of hexachlorocyclotriphosphazene with 1,3,5-trihydroxybenzene or m-dihydroxybenzene. The presence of the cyclic phosphazene ring within the weakly branched polymer films gives rise to a distinct thermal degradation evolution, with an onset temperature of around 200 °C. For the trihydroxybenzene derived material, the hydrogen permselectivity of the films shows a maximum pyrolysis temperature of around 450 °C. At this temperature a compact atomic structure is obtained that comprises mostly disordered carbon and accommodates P–O–C and P–O–P bonds. During thermal treatment, these films reveal molecular sieving with permselectivities exceeding 100 for H2/N2, H2/CH4, and H2/CO2, and a hydrogen permeance of 2 × 10−10 to 1.5 × 10−8 mol/m2/s/Pa (0.6-44.8GPU), at 200 °C. At ambient temperatures, thin films are very effective barriers for small gas molecules. Because of the inexpensive facile synthesis and low- temperature pyrolysis, the polyphosphazene films have the potential for use in high-temperature industrial gas separations, as well as for use as barriers such as liners in high- pressure hydrogen storage vessels at ambient temperature. | es |
dc.format.mimetype | application/pdf | es |
dc.language.iso | eng | es |
dc.publisher | Elsevier | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.title | Low temperature pyrolysis of thin film composite polyphosphazene membranes for hot gas separation | es |
dc.type | info:eu-repo/semantics/article | es |
dc.identifier.doi | https://doi.org/10.1016/j.mtnano.2023.100379 | es |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S2588842023000780 | es |
dc.peerreviewed | SI | es |
dc.description.project | European Union's Horizon 2020 - GENESIS project- Grant Agreement No. 760899. | es |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
La licencia del ítem se describe como Attribution-NonCommercial-NoDerivatives 4.0 Internacional