Mostra i principali dati dell'item
| dc.contributor.author | Boukharta -, Ouiam Fatiha | |
| dc.contributor.author | Sauvée, Loïc | |
| dc.contributor.author | Pena Fabri, Fabiana | |
| dc.contributor.author | Chico Santamarta, Leticia | |
| dc.contributor.author | Navas Gracia, Luis Manuel | |
| dc.date.accessioned | 2025-07-01T07:47:34Z | |
| dc.date.available | 2025-07-01T07:47:34Z | |
| dc.date.issued | 2025 | |
| dc.identifier.citation | Cities, 2025, vol. 163, p. 106019 | es |
| dc.identifier.issn | 0264-2751 | es |
| dc.identifier.uri | https://uvadoc.uva.es/handle/10324/76170 | |
| dc.description | Producción Científica | es |
| dc.description.abstract | Urban agriculture, defined as a system of growing, processing and distributing food in cities, is currently emerging as a sustainable solution for ensuring food autonomy and resilience, particularly with rapid population growth and urbanization. This article aims to explore a multi-level governance system, through the hypothesis that two levels of governance (Metropolis and City of Rouen - France) effectively complement each other in the domain of urban agriculture, using institutional consultation mechanisms, such as coordination committees and regular meetings with project leaders, while monitoring urban agricultural projects, coordinating initiatives, specifying responsibilities and resolving disagreements. A total of 19 semi-structured interviews were conducted, to gain a better understanding of their actual achievements and future goals. The results show that many sim- ilarities exist relating to social aspects and education, consumption of fresh products and the desire to ensure the long-term viability of urban projects. However, many differences were highlighted, such as the selection of urban agricultural projects, where the metropolis is less strict than the city in terms of plot size and soil analysis re- quirements. This paper is recommended as a basis for future research to maximize the implementation these projects, toward more sustainable cities, and eventually in other institutional contexts. | es |
| dc.format.mimetype | application/pdf | es |
| dc.language.iso | eng | es |
| dc.publisher | Elsevier | es |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject.classification | Urban agriculture | es |
| dc.subject.classification | Urban agricultural projects | es |
| dc.subject.classification | Local food systems | es |
| dc.subject.classification | Sustainable transitions | es |
| dc.subject.classification | France | es |
| dc.title | Disentangling metropolis-city relationships in the governance of sustainability transitions: An in-depth exploration of the case of Rouen, France | es |
| dc.type | info:eu-repo/semantics/article | es |
| dc.rights.holder | © 2025 The Author(s) | es |
| dc.identifier.doi | 10.1016/j.cities.2025.106019 | es |
| dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0264275125003191 | es |
| dc.identifier.publicationfirstpage | 106019 | es |
| dc.identifier.publicationtitle | Cities | es |
| dc.identifier.publicationvolume | 163 | es |
| dc.peerreviewed | SI | es |
| dc.description.project | European Union’s Horizon 2020 research and innovation program. grant agreement no.101000717 | es |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/101000717 | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
| dc.subject.unesco | 31 Ciencias Agrarias | es |
Files in questo item
Questo item appare nelle seguenti collezioni
La licencia del ítem se describe como Attribution-NonCommercial-NoDerivatives 4.0 Internacional




