Mostra i principali dati dell'item
| dc.contributor.advisor | Masatoshi Kishi, Raúl Muñoz | es |
| dc.contributor.author | Izawa, Yuto | |
| dc.contributor.editor | Universidad de Valladolid. Escuela de Ingenierías Industriales | es |
| dc.date.accessioned | 2025-10-03T13:36:34Z | |
| dc.date.available | 2025-10-03T13:36:34Z | |
| dc.date.issued | 2025 | |
| dc.identifier.uri | https://uvadoc.uva.es/handle/10324/78292 | |
| dc.description.abstract | To improve the specificity and accuracy of ammonia detection in Chlorella vulgaris under high temperature, high light, and ammonia stress conditions, fast chlorophyll a fluorescence induction (OJIP) curve was measured using varying saturation pulse intensities and analyzed through multivariable statistical methods. The OJIP curve shapes alone showed limited discriminative power, as the fluorescence signals at the J and I phases were similar across the three stress conditions. Quantitative evaluation using OJIP parameters revealed relatively high correlations between ammonia concentration and specific parameters such as VL and VK (R² = 0.683 and 0.642, respectively). Moreover, the application of multivariable analysis using a broader set of OJIP parameters significantly improved both prediction accuracy and correlation (0.84 and 0.92, respectively). Additionally, the use of different saturation pulse intensities enabled clearer detection of the L- and K-bands, enhancing the reliability of these fluorescence features. These precisely captured parameters contributed to the improved performance of ammonia detection (prediction accuracy and correlation were 0.91 and 0.96). On the other hand, the model generated at different saturation pulse intensity largely misestimated ammonia concentration. | es |
| dc.description.sponsorship | Departamento de Ingeniería Química y Tecnología del Medio Ambiente | es |
| dc.format.mimetype | application/pdf | es |
| dc.language.iso | spa | es |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject.classification | Ammonia inhibition | es |
| dc.subject.classification | Chlorophyll fluorescence | es |
| dc.subject.classification | Microalgae | es |
| dc.subject.classification | Multivariate analysis | es |
| dc.subject.classification | Saturation pulse | es |
| dc.title | Detection of ammonia toxicity in microalgae by chlorophyll fluorescence | es |
| dc.type | info:eu-repo/semantics/doctoralThesis | es |
| dc.description.degree | Máster en Ingeniería Ambiental | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.subject.unesco | 3206.11 Toxicidad de Los Alimentos | es |
Files in questo item
Questo item appare nelle seguenti collezioni
- Trabajos Fin de Máster UVa [7701]
La licencia del ítem se describe como Attribution-NonCommercial-NoDerivatives 4.0 Internacional




