Mostra i principali dati dell'item
| dc.contributor.author | Cisnal De La Rica, Ana | |
| dc.contributor.author | Ruiz Rebollo, María Lourdes | |
| dc.contributor.author | Flórez Pardo, César | |
| dc.contributor.author | Matesanz Isabel, Jessica | |
| dc.contributor.author | Pérez Turiel, Javier | |
| dc.contributor.author | Fraile Marinero, Juan Carlos | |
| dc.date.accessioned | 2025-12-10T12:57:49Z | |
| dc.date.available | 2025-12-10T12:57:49Z | |
| dc.date.issued | 2025 | |
| dc.identifier.citation | Digestive and Liver Disease, 2025. | es |
| dc.identifier.issn | 1590-8658 | es |
| dc.identifier.uri | https://uvadoc.uva.es/handle/10324/80441 | |
| dc.description | Producción Científica | es |
| dc.description.abstract | Background: Acute pancreatitis (AP) progresses to severe forms in about 20 % of cases, leading to high morbidity and mortality. Traditional clinical scoring systems for severity prediction (e.g., Ranson, BISAP), are limited by delayed applicability, and suboptimal diagnostic accuracy. Aims: To develop and validate machine learning (ML) models for early prediction of moderately severe and severe acute pancreatitis (MSAP-SAP), and to compare them with conventional scores. Methods: A retrospective cohort of 816 patients (2014–2023) was analyzed. ML models were developed using admission (24-hour) and early (48-hour) data. Models were trained and tested using an 80:20 strat- ified split and evaluated based on ROC-AUC. F-Anova, Mutual Information and SHapley Additive exPlana- tions (SHAP) were used for feature selection. SHAP was also used for model interpretability. Results: The XGBoost model with SHAP-based feature selection (XGBSH ) achieved the highest predic- tive performance with ROC-AUCs of 0.89 (24-hour) and 0.94 (48-hour) on the test cohort. Key predictive features included SIRS, BUN, CRP, creatinine, and pleural effusion. Compared to Ranson and BISAP (both ROC-AUC = 0.72), the XGBSH models demonstrated superior accuracy and allowed flexible, threshold- based classification. Conclusion: The proposed SHAP-enhanced XGBoost model offers a reliable and interpretable tool for early prediction of AP severity, improving clinical decision-making and patient management. | es |
| dc.format.mimetype | application/pdf | es |
| dc.language.iso | eng | es |
| dc.publisher | Elsevier | es |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject.classification | Acute pancreatitis | es |
| dc.subject.classification | Clinical decision support | es |
| dc.subject.classification | Machine learning | es |
| dc.subject.classification | Severity prediction | es |
| dc.title | Improved early prediction of acute pancreatitis severity using SHAP-based XGBoost model: Beyond traditional scoring systems | es |
| dc.type | info:eu-repo/semantics/article | es |
| dc.rights.holder | © 2025 The Author(s) | es |
| dc.identifier.doi | 10.1016/j.dld.2025.10.017 | es |
| dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S1590865825011776 | es |
| dc.identifier.publicationtitle | Digestive and Liver Disease | es |
| dc.peerreviewed | SI | es |
| dc.rights | Atribución 4.0 Internacional | * |
| dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
Files in questo item
Questo item appare nelle seguenti collezioni
La licencia del ítem se describe como Atribución 4.0 Internacional




