Mostrar el registro sencillo del ítem
dc.contributor.author | Pascual, Celia | |
dc.contributor.author | Cantera, Sara | |
dc.contributor.author | Muñoz Torre, Raúl | |
dc.contributor.author | Lebrero Fernández, Raquel | |
dc.date.accessioned | 2022-08-22T10:55:53Z | |
dc.date.available | 2022-08-22T10:55:53Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | Journal of Cleaner Production, 2022, vol. 371, 133427 | es |
dc.identifier.issn | 0959-6526 | es |
dc.identifier.uri | https://uvadoc.uva.es/handle/10324/54528 | |
dc.description | Producción Científica | es |
dc.description.abstract | The present work investigated for the first time the feasibility of the anoxic biodegradation of siloxanes (hexamethyldisiloxane, L2; octamethyltrisiloxane, L3; octamethylcyclotetrasiloxane, D4; and decamethylcyclopentasiloxane, D5) in a two-phase partitioning biotrickling filter (TP-BTF) using silicone oil as the organic phase. The influence of the silicone oil ratio and the inlet concentration of siloxanes were also evaluated. The highest removals were obtained for D4 (41–54%) and D5 (48–73%). Lower removals were recorded for L2 (12–15%) and L3 (22–38%) as a consequence of their higher volatility. The best performance was obtained at a silicone oil content of 45%. Doubling the inlet load enhanced the elimination capacity of the TP-BTF by 50%, although the removal efficiencies did not vary. A specialized bacteria consortium dominated by the genera Parvibaculum, Zarvaz inia, KCM-B-11, Arenimonas, Moraxellaceae and Luteimonas was related to anoxic siloxanes degradation. | es |
dc.format.mimetype | application/pdf | es |
dc.language.iso | eng | es |
dc.publisher | Elsevier | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject.classification | Biogas | es |
dc.subject.classification | Biogás | es |
dc.subject.classification | Silicone oil | es |
dc.subject.classification | Aceites de silicona | es |
dc.subject.classification | Siloxanes | es |
dc.subject.classification | Siloxanos | es |
dc.title | Innovative polishing stage in biogas upgrading: Siloxanes abatement in an anoxic two-phase partitioning biotrickling filter | es |
dc.type | info:eu-repo/semantics/article | es |
dc.rights.holder | © 2022 The Authors | es |
dc.identifier.doi | 10.1016/j.jclepro.2022.133427 | es |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0959652622030098?via%3Dihub | es |
dc.peerreviewed | SI | es |
dc.description.project | Junta de Castilla y Leon - Fondo Europeo de Desarrollo Regional (grants CLU 2017-09, CL-EI-2021-07 and UIC 315) | es |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/745785 | |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/897284 | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
La licencia del ítem se describe como Attribution-NonCommercial-NoDerivatives 4.0 Internacional