Mostrar el registro sencillo del ítem
dc.contributor.author | Bazán, Gustavo Henrique | |
dc.contributor.author | Goedtel, Alessandro | |
dc.contributor.author | Duque Pérez, Óscar | |
dc.contributor.author | Moríñigo Sotelo, Daniel | |
dc.date.accessioned | 2023-05-09T10:46:03Z | |
dc.date.available | 2023-05-09T10:46:03Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Electronics, 2021, vol. 10, n. 12, 1462 | es |
dc.identifier.uri | https://uvadoc.uva.es/handle/10324/59546 | |
dc.description | Producción Científica | es |
dc.description.abstract | Induction motors are very robust, with low operating and maintenance costs, and are therefore widely used in industry. They are, however, not fault-free, with bearings and rotor bars accounting for about 50% of the total failures. This work presents a two-stage approach for three-phase induction motors diagnosis based on mutual information measures of the current signals, principal component analysis, and intelligent systems. In a first stage, the fault is identified, and, in a second stage, the severity of the defect is diagnosed. A case study is presented where different severities of bearing wear and bar breakage are analyzed. To test the robustness of the proposed method, voltage imbalances and load torque variations are considered. The results reveal the promising performance of the proposal with overall accuracies above 90% in all cases, and in many scenarios 100% of the cases are correctly classified. This work also evaluates different strategies for extracting the signals, showing the possibility of reducing the amount of information needed. Results show a satisfactory relation between efficiency and computational cost, with decreases in accuracy of less than 4% but reducing the amount of data by more than 90%, facilitating the efficient use of this method in embedded systems. | es |
dc.format.mimetype | application/pdf | es |
dc.language.iso | eng | es |
dc.publisher | MDPI | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Ingeniería eléctrica | es |
dc.subject | Motores de inducción | es |
dc.subject.classification | Multi-fault diagnosis | es |
dc.subject.classification | Principal component analysis | es |
dc.subject.classification | Pattern recognition | es |
dc.subject.classification | Diagnóstico multifallo | es |
dc.subject.classification | Análisis de componentes principales | es |
dc.subject.classification | Reconocimiento de patrones | es |
dc.title | Multi-fault diagnosis in three-phase induction motors using data optimization and machine learning techniques | es |
dc.type | info:eu-repo/semantics/article | es |
dc.rights.holder | © 2021 The Authors | es |
dc.identifier.doi | 10.3390/electronics10121462 | es |
dc.relation.publisherversion | https://www.mdpi.com/2079-9292/10/12/1462 | es |
dc.identifier.publicationfirstpage | 1462 | es |
dc.identifier.publicationissue | 12 | es |
dc.identifier.publicationtitle | Electronics | es |
dc.identifier.publicationvolume | 10 | es |
dc.peerreviewed | SI | es |
dc.description.project | Consejo Nacional de Desarrollo Científico y Tecnológico (processes No. 474290/2008-5, 473576/2011-2, 552269/2011-5, 201902/2015-0 and 405228/2016-3) | es |
dc.identifier.essn | 2079-9292 | es |
dc.rights | Atribución 4.0 Internacional | * |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
dc.subject.unesco | 3306 Ingeniería y Tecnología Eléctricas | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
La licencia del ítem se describe como Atribución 4.0 Internacional