Mostrar el registro sencillo del ítem
dc.contributor.author | Gonzalo Ibrahim, Félix Gaspar | |
dc.contributor.author | Alonso Gómez, Víctor | |
dc.contributor.author | Muñoz Torre, Raúl | |
dc.contributor.author | Godos Crespo, Ignacio de | |
dc.date.accessioned | 2023-11-03T07:33:17Z | |
dc.date.available | 2023-11-03T07:33:17Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | Journal of Water Process Engineering, 2023, vol. 56, 104342 | es |
dc.identifier.issn | 2214-7144 | es |
dc.identifier.uri | https://uvadoc.uva.es/handle/10324/62604 | |
dc.description | Producción Científica | es |
dc.description.abstract | In spite of the important environmental and operative advantages of microalgae-based wastewater treatment systems, they present a low level of implementation. Experimental validations in lab scale should reproduce conditions as close as possible to outdoor conditions. In this sense, two experimental reactors were operated under irradiation and temperature levels corresponding to summer and winter conditions found in temperate climates. The configuration of these reactors resulted in mass transfer rates (gas exchange) in the range of the values reported for industrial scale outdoor facilities. While superficial biomass productivity was in the range of previously reported experiences (between 5.7 and 22 g m−2 d−1, in winter and summer conditions, respectively), pollution removal efficiencies reached the values required for wastewater discharge: >78 % of CODt, >96 % of NH4+ and >79 % of PO43−. Unlike previous experiences, hydraulic retention time (HRT) was maintained constant (3 days) in both seasonal conditions, reaching sufficient pollution removal and biomass productivity. The pathogen concentration reached in the final effluent was compatible with the reclaimed water standards in spite of the absence of ultraviolet light in the illumination system, evidencing the relevance of the environmental conditions created by microalgae metabolism in the disinfection process. The characterization of the microbial population revealed the presence of bacteria responsible of organic matter removal, ammonia oxidation and microalgae commonly found in wastewater systems. | es |
dc.format.mimetype | application/pdf | es |
dc.language.iso | eng | es |
dc.publisher | Elsevier | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Aguas residuales Depuración | es |
dc.subject.classification | Disinfection | es |
dc.subject.classification | Down-scale | es |
dc.subject.classification | Microalgae-based treatment | es |
dc.subject.classification | Desinfección | es |
dc.subject.classification | Reducir la escala | es |
dc.subject.classification | Tratamiento a base de microalgas | es |
dc.title | Scale-down of high-rate algae ponds systems for urban wastewater reuse | es |
dc.type | info:eu-repo/semantics/article | es |
dc.rights.holder | © 2023 The Authors | es |
dc.identifier.doi | 10.1016/j.jwpe.2023.104342 | es |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S2214714423008620?via%3Dihub | es |
dc.identifier.publicationfirstpage | 104342 | es |
dc.identifier.publicationtitle | Journal of Water Process Engineering | es |
dc.identifier.publicationvolume | 56 | es |
dc.peerreviewed | SI | es |
dc.description.project | Regional Government of Castilla y León and the FEDER program (projects CLU 2017-09, CL-EI-2021-07 and UIC315) | es |
dc.description.project | European Commission through the LIFE program through LIFE SMART AgroMobility (LIFE19 CCM/ES/001206) | es |
dc.rights | Atribución 4.0 Internacional | * |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
dc.subject.unesco | 3308.10 Tecnología de Aguas Residuales | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
La licencia del ítem se describe como Atribución 4.0 Internacional