Mostrar el registro sencillo del ítem
dc.contributor.author | Salamanca Verdugo, Mónica | |
dc.contributor.author | Palacio Martínez, Laura | |
dc.contributor.author | Hernández Giménez, Antonio | |
dc.contributor.author | Peña Miranda, María del Mar Agripina | |
dc.contributor.author | Prádanos del Pico, Pedro Lourdes | |
dc.date.accessioned | 2023-12-18T13:25:04Z | |
dc.date.available | 2023-12-18T13:25:04Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | Membranes, 2023, Vol. 13, Nº. 3, 266 | es |
dc.identifier.issn | 2077-0375 | es |
dc.identifier.uri | https://uvadoc.uva.es/handle/10324/63688 | |
dc.description | Producción Científica | es |
dc.description.abstract | Currently, freshwater scarcity is one of the main issues that the world population has to face. To address this issue, new wastewater treatment technologies have been developed such as membrane processes. Among them, due to the energy disadvantages of pressure-driven membrane processes, Forward Osmosis (FO) and Low-Pressure Reverse Osmosis (LPRO) have been introduced as promising alternatives. In this study, the behavior of a 2.3 m2 tubular membrane TFO-D90 when working with municipal wastewater has been studied. Its performances have been evaluated and compared in two operating modes such as FO and LPRO. Parameters such as fouling, flow rates, water flux, draw solution concentration, organic matter concentration, as well as its recovery have been studied. In addition, the biogas production capacity has been evaluated with the concentrated municipal wastewater obtained from each process. The results of this study indicate that the membrane can work in both processes (FO and LPRO) but, from the energy and productivity point of view, FO is considered more appropriate mainly due to its lower fouling level. This research may offer a new point of view on low-energy and energy recovery wastewater treatment and the applicability of FO and LPRO for wastewater concentration. | es |
dc.format.mimetype | application/pdf | es |
dc.language.iso | eng | es |
dc.publisher | MDPI | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Municipal wastewater | es |
dc.subject | Aguas residuales | es |
dc.subject | Sewage - Purification | es |
dc.subject | Water - Pollution | es |
dc.subject | Agua - Contaminación | es |
dc.subject | Membranes (Technology) | es |
dc.subject | Osmosis | es |
dc.subject | Water - Purification - Reverse osmosis process | es |
dc.subject | Aguas residuales - Depuración y tratamiento | es |
dc.subject | Membrane separation | es |
dc.subject | Separación (Tecnología) | es |
dc.subject | Gases - Separation | es |
dc.subject | Biogas | es |
dc.subject | Renewable energy resources | es |
dc.subject | Energías renovables | es |
dc.subject | Sustainability | es |
dc.subject | Sostenibilidad | es |
dc.subject | Sustainable development | es |
dc.subject | Desarrollo sostenible | es |
dc.subject | Tratamiento de desechos | es |
dc.subject | Biomass energy | es |
dc.subject | Biomasa | es |
dc.title | Evaluation of forward osmosis and low-pressure reverse osmosis with a tubular membrane for the concentration of municipal lwastewater and the production of biogas | |
dc.type | info:eu-repo/semantics/article | es |
dc.rights.holder | © 2023 The authors | es |
dc.identifier.doi | 10.3390/membranes13030266 | es |
dc.relation.publisherversion | https://www.mdpi.com/2077-0375/13/3/266 | es |
dc.identifier.publicationfirstpage | 266 | es |
dc.identifier.publicationissue | 3 | es |
dc.identifier.publicationtitle | Membranes | es |
dc.identifier.publicationvolume | 13 | es |
dc.peerreviewed | SI | es |
dc.description.project | Junta de Castilla y León y Fondo Europeo de Desarrollo Regional (FEDER) - (grant CLU 2017-09, CL-EI-2021-07, VA088G19, and UIC 082 and UIC 334) | es |
dc.description.project | Ministerio de Ciencia e Innovación - (project PID2019-109403RB-C21/AEI/10.13039/501100011033) | es |
dc.identifier.essn | 2077-0375 | es |
dc.rights | Atribución 4.0 Internacional | * |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
dc.subject.unesco | 2210.19 Fenómenos de Membrana | es |
dc.subject.unesco | 3303.04 Separación Química | es |
dc.subject.unesco | 2204.05 Gases | es |
dc.subject.unesco | 2510.91 Recursos Renovables | es |
dc.subject.unesco | 3308.07 Eliminación de Residuos | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
La licencia del ítem se describe como Atribución 4.0 Internacional