Mostrar el registro sencillo del ítem
dc.contributor.author | Vinuesa Sanz, Guillermo | |
dc.contributor.author | García, H. | |
dc.contributor.author | Lendínez, J.M. | |
dc.contributor.author | García-Ochoa, E. | |
dc.contributor.author | González, M.B. | |
dc.contributor.author | Maldonado, D. | |
dc.contributor.author | Aguilera-Pedregosa, C. | |
dc.contributor.author | Moreno, E. | |
dc.contributor.author | Jiménez-Molinos, F. | |
dc.contributor.author | Roldán, J.B. | |
dc.contributor.author | Campabadal, F. | |
dc.contributor.author | Castán Lanaspa, María Helena | |
dc.contributor.author | Dueñas Carazo, Salvador | |
dc.date.accessioned | 2024-02-12T10:59:47Z | |
dc.date.available | 2024-02-12T10:59:47Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | Microelectronic Engineering Volume 276, 1 May 2023, 112008 | es |
dc.identifier.issn | 0167-9317 | es |
dc.identifier.uri | https://uvadoc.uva.es/handle/10324/66158 | |
dc.description | Producción Científica | es |
dc.description.abstract | In this work, the unipolar resistive switching behaviour of Ni/HfO2/Si(n+) devices is studied. The structures are characterized using both current and voltage sweeps, with the device resistance and its cycle-to-cycle variability being analysed in each case. Experimental measurements indicate a clear improvement on resistance states stability when using current sweeps to induce both set and reset processes. Moreover, it has been found that using current to induce these transitions is more efficient than using voltage sweeps, as seen when analysing the device power consumption. The same results are obtained for devices with a Ni top electrode and a bilayer or pentalayer of HfO2/Al2O3 as dielectric. Finally, kinetic Monte Carlo and compact modelling simulation studies are performed to shed light on the experimental results. | es |
dc.format.mimetype | application/pdf | es |
dc.language.iso | spa | es |
dc.publisher | ELSEVIER | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.subject.classification | Resistive switching | es |
dc.subject.classification | Hafnium oxide | es |
dc.subject.classification | Current control | es |
dc.subject.classification | Electrical characterization | es |
dc.subject.classification | TCM | es |
dc.subject.classification | RRAM | es |
dc.title | Variability and power enhancement of current controlled resistive switching devices | es |
dc.type | info:eu-repo/semantics/article | es |
dc.identifier.doi | 10.1016/j.mee.2023.112008 | es |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0167931723000734?via%3Dihub | es |
dc.identifier.publicationfirstpage | 112008 | es |
dc.identifier.publicationtitle | Microelectronic Engineering | es |
dc.identifier.publicationvolume | 276 | es |
dc.peerreviewed | SI | es |
dc.description.project | Consejería de Conocimiento, Investigación y Universidad, Junta de Andalucía (Spain) and the FEDER program for the project B-TIC-624-UGR20, as well as the Spanish Consejo Superior de Investigaciones Científicas (CSIC) for the intramural project 20225AT012. M.B. González acknowledges the Ramón y Cajal grant No. RYC2020-030150-I | es |
dc.rights | Atribución-NoComercial-CompartirIgual 4.0 Internacional | * |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
La licencia del ítem se describe como Atribución-NoComercial-CompartirIgual 4.0 Internacional