Mostrar el registro sencillo del ítem
dc.contributor.author | Barrios, Cristina | |
dc.contributor.author | Lucas Yagüe, Susana | |
dc.contributor.author | García Cubero, María Teresa | |
dc.contributor.author | Coca Sanz, Mónica | |
dc.contributor.author | López Linares, Juan Carlos | |
dc.contributor.author | Lucas, Susana | |
dc.contributor.author | García-Cubero, M. Teresa | |
dc.contributor.author | Coca, Mónica | |
dc.contributor.author | López-Linares, Juan Carlos | |
dc.date.accessioned | 2025-06-10T13:07:54Z | |
dc.date.available | 2025-06-10T13:07:54Z | |
dc.date.issued | 2025 | |
dc.identifier.citation | Biomass Conversion and Biorefinery, 2025. | es |
dc.identifier.issn | 2190-6815 | es |
dc.identifier.uri | https://uvadoc.uva.es/handle/10324/75928 | |
dc.description | Producción Científica | es |
dc.description.abstract | Discarded red beetroot (DRB) is an organic waste produced in the food processing industry, rich in phytochemicals and sugars. This study compares biorefinery schemes for the valorisation of DRB. Two different alternatives were compared to select the most favourable considering global yields and production costs. In scenario 1 (multi-product biorefinery), 0.9 g of phenolics and 0.8 g of betalains were recovered from 100 g of DRB (on dry basis). After extraction, the solid fraction was fed to enzymatic hydrolysis and fermentation to obtain 2,3-butanediol (2,3-BDO) with Paenibacillus polymyxa, achieving a global yield of 9.3 g/100 g DRB. In scenario 2, all the DRB was subjected to enzymatic hydrolysis and subsequent fermenta- tion with P. polymyxa, obtaining a 2,3-BDO global yield of 25.5 g from 100 g DRB. The economic evaluation indicated that a multi-product biorefinery could be the most cost-effective alternative for DRB valorisation, leading to minimum selling prices competitive with the petrochemical route. Thus, the potential for the efficient use of DRB in an integrated biorefinery for the production of high value-added products was demonstrated. | es |
dc.format.mimetype | application/pdf | es |
dc.language.iso | eng | es |
dc.publisher | Springer | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.classification | Red beetroot | es |
dc.subject.classification | 2,3-Butanediol | es |
dc.subject.classification | Phenolics | es |
dc.subject.classification | Betalains | es |
dc.subject.classification | Paenibacillus polymyxa | es |
dc.subject.classification | Biorefinery | es |
dc.title | Biorefinery based on discarded red beetroot: production of bioactive compounds and 2,3-butanediol | es |
dc.type | info:eu-repo/semantics/article | es |
dc.rights.holder | © 2025 The Author(s) | es |
dc.identifier.doi | 10.1007/s13399-025-06770-8 | es |
dc.relation.publisherversion | https://link.springer.com/article/10.1007/s13399-025-06770-8 | es |
dc.identifier.publicationtitle | Biomass Conversion and Biorefinery | es |
dc.peerreviewed | SI | es |
dc.description.project | Open access funding provided by FEDER European Funds and the Junta De Castilla y León under the Research and Innovation Strategy for Smart Specialization (RIS3) of Castilla y León 2021-2027. | es |
dc.description.project | Ministry of Science, Innovation and Universities (project PID2020-115110RB-I00/AEI/10.13039/501100011033 and project PID2023-147967OB-I00/MCIU/AEI/10.13039/501100011033 / FEDER, EU) | es |
dc.description.project | Junta de Castilla y Leon (UIC 320, CL-EI-2021-07) | es |
dc.identifier.essn | 2190-6823 | es |
dc.rights | Atribución 4.0 Internacional | * |
dc.rights | Atribución 4.0 Internacional | * |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
dc.subject.unesco | 3303 Ingeniería y Tecnología Químicas | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
