Mostrar el registro sencillo del ítem
| dc.contributor.author | Maziotis, Alexandros | |
| dc.contributor.author | Molinos Senante, María | |
| dc.date.accessioned | 2025-11-14T13:13:10Z | |
| dc.date.available | 2025-11-14T13:13:10Z | |
| dc.date.issued | 2025 | |
| dc.identifier.citation | Socio-Economic Planning Sciences, 2025, vol. 102, p. 102340 | es |
| dc.identifier.issn | 0038-0121 | es |
| dc.identifier.uri | https://uvadoc.uva.es/handle/10324/79697 | |
| dc.description | Producción Científica | es |
| dc.description.abstract | Ensuring the operational resilience of water and wastewater utilities (WWUs) is critical for safeguarding public health, environmental sustainability, and service continuity in the face of natural and human-induced hazards. This study develops an innovative Operational Resilience Index (ORI) to comprehensively assess WWU opera- tional resilience from a regulatory perspective. The ORI integrates multiple resilience indicators across three key dimensions—service performance, asset management, and water security—using a Multi-Criteria Decision Analysis (MCDA) approach, incorporating expert and stakeholder preferences through the Best-Worst Method (BWM). The methodology is applied to 29 WWUs in Chile, a country with high exposure to natural disasters. The weights assigned to resilience indicators indicate a preference for short-term service performance over long-term infrastructure resilience. The estimated ORI values range from 0.524 to 0.808, with the maximum achievable score being 1.000. It was evidenced that asset management represents the most critical area for improvement, indicating a need for regulatory incentives to promote infrastructure renewal. While no statistically significant differences in ORI scores were found based on WWU ownership structure (public, private, or concessioned), concessioned WWUs demonstrated statistically superior performance in asset management (p-value = 0.012), underscoring the need for targeted regulatory measures to strengthen this dimension in other ownership models The ORI provides a systematic benchmarking tool for regulators, enabling resilience-based performance as- sessments and targeted policy interventions. | es |
| dc.format.mimetype | application/pdf | es |
| dc.language.iso | eng | es |
| dc.publisher | Elsevier | es |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject.classification | Operational resilience | es |
| dc.subject.classification | Composite indicator | es |
| dc.subject.classification | Water supply | es |
| dc.subject.classification | Wastewater | es |
| dc.subject.classification | Natural hazards | es |
| dc.subject.classification | Performance | es |
| dc.title | Assessing the resilience of water and wastewater utilities: A multi-criteria approach for Chile | es |
| dc.type | info:eu-repo/semantics/article | es |
| dc.rights.holder | © 2025 The Author(s) | es |
| dc.identifier.doi | 10.1016/j.seps.2025.102340 | es |
| dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0038012125001892 | es |
| dc.identifier.publicationfirstpage | 102340 | es |
| dc.identifier.publicationtitle | Socio-Economic Planning Sciences | es |
| dc.identifier.publicationvolume | 102 | es |
| dc.peerreviewed | SI | es |
| dc.description.project | The National Agency of Research and Development of Chile (ANID) for funding the Research Center for Integrated Disaster Risk Management (CIGIDEN) (Grant no. ANID/FONDAP/1522A0005) and the Research Centre for Sustainable Urban Development (CEDEUS) (Grant no. ANID/FONDAP/1523A0004). | es |
| dc.description.project | Junta de Castilla y León ( Departamento de Educación) y cofinanciado por la Unión Europea a través del Fondo Europeo de Desarrollo Regional (FEDER) (Referencia: CLU-2025-2-06) | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
| dc.subject.unesco | 3308 Ingeniería y Tecnología del Medio Ambiente | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
La licencia del ítem se describe como Attribution-NonCommercial-NoDerivatives 4.0 Internacional




